# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 104,107.51 | Trade | |
| 2 | | $ 3,178.62 | Trade | |
| 3 | | $ 8.19 | Trade | |
| 4 | | $ 1.00 | Trade | |
| 5 | | $ 0.00019 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 8.24 | 10 months ago | Trade |
| | $ 3,292.47 | 2 years ago | Trade |
| | $ 0.994 | 2 years ago | Trade |
| | $ 104,011.94 | 2 years ago | Trade |
| | $ 0.000182 | 2 years ago | Trade |
All new coins |