Markets
DigiFinex
Coins | Price | ||
---|---|---|---|
1 | | $ 3.13 | Trade |
2 | | $ 3,249.82 | Trade |
3 | | $ 104,503.35 | Trade |
4 | | $ 13.01 | Trade |
5 | | $ 435.61 | Trade |
6 | | $ 13.79 | Trade |
7 | | $ 26.32 | Trade |
8 | | $ 6.22 | Trade |
9 | | $ 44.42 | Trade |
10 | | $ 4.82 | Trade |
11 | | $ 49.45 | Trade |
12 | | $ 0.767 | Trade |
13 | | $ 34.08 | Trade |
14 | | $ 125.61 | Trade |
15 | | $ 0.22 | Trade |
16 | | $ 0.296 | Trade |
Previous