Categories | Market cap | 24h | |
---|---|---|---|
1 | Bitcoin runes tokens 24 | $ 403.02 million | +7.01% |
2 | Liquid staking tokens 72 | $ 3.55 billion | +5.64% |
3 | Fan tokens 31 | $ 797.15 million | +5.58% |
4 | ERC-404 tokens 8 | $ 13.75 million | +4.98% |
5 | BRC-20 tokens 72 | $ 478.61 million | +4.68% |
6 | DAO tokens 131 | $ 26.29 billion | +4.23% |
7 | Base meme coins 279 | $ 3.52 billion | +2.62% |
8 | Chinese meme coins 29 | $ 20.71 million | +2.55% |
9 | DeFi coins 1088 | $ 102.45 billion | +2.15% |
10 | Web3 coins 340 | $ 49.19 billion | +2.06% |
11 | DePIN coins 89 | $ 16.99 billion | +2.03% |
12 | RWA tokens 142 | $ 23.68 billion | +1.55% |
13 | AI agent coins 196 | $ 8.29 billion | +1.53% |
14 | AI coins 687 | $ 28.17 billion | +1.49% |
15 | Layer-2 coins 65 | $ 15.78 billion | +1.43% |
16 | BEP-20 tokens 3062 | $ 173.66 billion | +1.39% |
17 | DEX tokens 322 | $ 22.21 billion | +1.34% |
18 | Staking coins 334 | $ 772.36 billion | +1.22% |
19 | ReFi coins 19 | $ 302.87 million | +1.16% |
20 | Layer-3 coins 8 | $ 307.36 million | +1.15% |
21 | NFT tokens 469 | $ 15.01 billion | +1.12% |
22 | ERC-20 tokens 4722 | $ 413.96 billion | +1.06% |
23 | Gaming coins 760 | $ 8.65 billion | +1.01% |
24 | Metaverse tokens 168 | $ 3.99 billion | +0.97% |
25 | Altcoins 13172 | $ 1.51 trillion | +0.89% |
26 | Football club tokens 26 | $ 160.88 million | +0.85% |
27 | Privacy coins 60 | $ 6.67 billion | +0.73% |
28 | Zero-knowledge tokens 68 | $ 15.02 billion | +0.58% |
29 | Wrapped coins 24 | $ 26.60 billion | +0.43% |
30 | TRC-20 tokens 146 | $ 206.74 billion | +0.40% |
31 | Stablecoins 99 | $ 209.83 billion | +0.29% |
32 | BTCfi coins 23 | $ 19.57 billion | +0.28% |
33 | SPL tokens 2201 | $ 241.98 billion | +0.21% |
34 | Exchange tokens 37 | $ 112.46 billion | +0.07% |
35 | Layer-1 coins 150 | $ 3.09 trillion | -0.06% |
36 | Halal coins 230 | $ 3.31 trillion | -0.07% |
37 | TRON meme coins 55 | $ 52.91 million | -0.41% |
38 | Proof-of-work coins 89 | $ 2.14 trillion | -0.49% |
39 | Misspelled celebrity meme coins 11 | $ 5.60 million | -0.77% |
40 | Meme coins 4119 | $ 90.45 billion | -0.82% |
41 | Coins on TON 87 | $ 13.12 billion | -1.81% |
42 | Social tokens 90 | $ 12.84 billion | -2.09% |
43 | Solana meme coins 1740 | $ 15.41 billion | -4.18% |
44 | Political coins 70 | $ 5.18 billion | -8.20% |
45 | Shitcoins 6579 | $ -- | --% |
46 | LGBT coins 6 | $ -- | --% |
47 | DN-404 tokens 4 | $ -- | --% |
48 | Ethscriptions 2 | $ -- | --% |
49 | CBRC-20 tokens 1 | $ -- | --% |
50 | ASC-20 tokens 1 | $ -- | --% |
PreviousNext
New categories
Categories | Market cap | Added |
---|---|---|
AI agent coins 196 | $ 8.29 billion | 2mo ago |
BTCfi coins 23 | $ 19.57 billion | 4mo ago |
TRON meme coins 55 | $ 52.91 million | 6mo ago |
Coins on TON 87 | $ 13.12 billion | 6mo ago |
ReFi coins 19 | $ 302.87 million | 8mo ago |