Market listings
Horizen
Exchanges | ZEN Price | ||
---|---|---|---|
1 | | $ 12.93 | Trade |
2 | | $ 12.90 | Trade |
3 | ![]() | $ 12.91 | Trade |
4 | ![]() | $ 12.92 | Trade |
5 | ![]() | $ 12.90 | Trade |
6 | | $ 12.90 | Trade |
7 | ![]() | $ 12.91 | Trade |
8 | | $ 12.89 | Trade |
9 | | $ 12.92 | Trade |
10 | ![]() | $ 12.90 | Trade |
11 | | $ 12.91 | Trade |
12 | ![]() | $ 12.91 | Trade |
13 | | $ 12.92 | Trade |
14 | | $ 12.87 | Trade |
15 | ![]() | $ 12.87 | Trade |
16 | ![]() | $ 12.83 | Trade |
17 | | $ 12.95 | Trade |
18 | ![]() | $ 12.91 | Trade |
Previous