Market listings
Horizen
| Exchanges | | |||
|---|---|---|---|---|
| 1 | | $ 9.08 | 0% | Swap |
| 2 | | $ 9.08 | 0% | Swap |
| 3 | | $ 9.07 | 0% | Swap |
| 4 | | $ 9.07 | 0% | Swap |
| 5 | | $ 9.06 | 0% | Swap |
| 6 | | $ 9.07 | 0% | Swap |
| 7 | | $ 9.07 | 0% | Swap |
| 8 | | $ 9.08 | 0% | Swap |
| 9 | | $ 9.08 | 0% | Swap |
| 10 | | $ 9.09 | 0% | Swap |
| 11 | | $ 9.10 | 0% | Swap |
| 12 | | $ 9.20 | 0% | Swap |
| 13 | | $ 9.13 | 0% | Swap |
Previous