Market listings
Horizen
Exchanges | ZEN Price | ||
---|---|---|---|
1 | | $ 11.75 | Trade |
2 | | $ 11.75 | Trade |
3 | ![]() | $ 11.71 | Trade |
4 | ![]() | $ 11.77 | Trade |
5 | ![]() | $ 11.79 | Trade |
6 | | $ 11.75 | Trade |
7 | ![]() | $ 11.74 | Trade |
8 | | $ 11.74 | Trade |
9 | | $ 11.74 | Trade |
10 | ![]() | $ 11.87 | Trade |
11 | | $ 11.82 | Trade |
12 | ![]() | $ 11.78 | Trade |
13 | | $ 11.76 | Trade |
14 | ![]() | $ 11.79 | Trade |
15 | | $ 11.76 | Trade |
16 | ![]() | $ 11.70 | Trade |
17 | | $ 11.76 | Trade |
18 | ![]() | $ 11.77 | Trade |
Previous