Sign in

Exchange listings

Toncoin
# Exchanges Price Volume
1 Flipster $ 5.69 $ 66.37 Trade
2 ProBit $ 5.72 $ 732 Trade
3 Uniswap v2 (BSC) $ 5.73 $ 2,265 Trade
4 Uniswap v3 (BSC) $ 5.83 $ 6,065 Trade
5 PancakeSwap v3 (BSC) $ 5.68 $ 14,657 Trade
6 PancakeSwap v2 (BSC) $ 5.70 $ 20,644 Trade
7 Uniswap v3 (Ethereum) $ 5.80 $ 85,766 Trade
8 Bitfinex $ 5.68 $ 104,267 Trade
9 Crypto.com $ 5.69 $ 148,762 Trade
10 Coinone $ 5.82 $ 152,179 Trade
11 BitMart $ 5.69 $ 309,213 Trade
12 Kraken $ 5.69 $ 424,645 Trade
13 Bithumb $ 5.82 $ 814,913 Trade
14 Exmo $ 5.70 $ 1.95 million Trade
15 DigiFinex $ 5.68 $ 2.9 million Trade
16 Gate.io $ 5.69 $ 6.72 million Trade
17 KuCoin $ 5.69 $ 7.94 million Trade
18 MEXC Global $ 5.69 $ 8.42 million Trade
19 HTX Global $ 5.71 $ 19.79 million Trade
20 Bitget $ 5.68 $ 19.86 million Trade
21 WhiteBIT $ 5.68 $ 20.26 million Trade
22 Bybit $ 5.69 $ 32.1 million Trade
23 Binance $ 5.71 $ 55.38 million Trade
24 OKX $ 5.68 $ 63.99 million Trade
25 NovaDAX $ 5.76 $ 1,069 Trade
26 Coins.ph $ 5.71 $ 2,693 Trade
27 HitBTC $ 5.71 $ 3,966 Trade
28 CEX.IO $ 5.71 $ 8,649 Trade
29 LATOKEN $ 5.68 $ 10,902 Trade
30 Korbit $ 5.81 $ 12,642 Trade
31 CoinDCX $ 6.08 $ 12,677 Trade
32 BitoPro $ 6.43 $ 13,850 Trade
33 Mudrex $ 5.69 $ 19,241 Trade
34 Indodax $ 5.90 $ 60,560 Trade
35 VinDAX $ 5.68 $ 93,158 Trade
36 AscendEX (BitMax) $ 5.78 $ 143,035 Trade
37 Tokpie $ 5.70 $ 173,068 Trade
38 FINEXBOX $ 7.20 $ 212,239 Trade
39 Bitvavo $ 5.70 $ 356,093 Trade
40 tokenize $ 5.69 $ 541,196 Trade
41 BingX $ 5.69 $ 834,112 Trade
42 Dex-Trade $ 5.69 $ 868,136 Trade
43 XT.COM $ 5.69 $ 1.96 million Trade
44 BTSE $ 5.68 $ 2.29 million Trade
45 CoinW $ 5.68 $ 3.56 million Trade
46 CoinEx $ 5.69 $ 6.07 million Trade
47 LBank $ 5.68 $ 11.89 million Trade
48 BigONE $ 5.69 $ 21.27 million Trade