Sign in

Exchange listings

Band Protocol
# Exchanges Price Volume
1 ProBit $ 1.67 $ 4.15 Trade
2 Uniswap v2 (BSC) $ 1.72 $ 6.36 Trade
3 PancakeSwap v3 (BSC) $ 1.70 $ 248 Trade
4 Bitstamp $ 1.70 $ 542 Trade
5 PancakeSwap v1 (BSC) $ 1.70 $ 1,331 Trade
6 PancakeSwap v2 (BSC) $ 1.70 $ 2,468 Trade
7 Uniswap v2 (Ethereum) $ 1.72 $ 5,622 Trade
8 Coinone $ 1.73 $ 9,593 Trade
9 Crypto.com $ 1.68 $ 13,724 Trade
10 Kraken $ 1.70 $ 19,738 Trade
11 Currency.com $ 1.70 $ 33,348 Trade
12 KuCoin $ 1.70 $ 42,384 Trade
13 BitMart $ 1.70 $ 68,913 Trade
14 Gate.io $ 1.70 $ 89,712 Trade
15 DigiFinex $ 1.70 $ 96,336 Trade
16 Bitget $ 1.70 $ 128,672 Trade
17 Coinbase Pro $ 1.69 $ 223,308 Trade
18 HTX Global $ 1.69 $ 225,186 Trade
19 OKX $ 1.70 $ 658,584 Trade
20 Binance $ 1.70 $ 1.85 million Trade
21 WhiteBIT $ 1.70 $ 1.85 million Trade
22 HitBTC $ 1.80 $ 0.918 Trade
23 Mercado Bitcoin $ 1.67 $ 24.75 Trade
24 CoinJar $ 1.84 $ 55.31 Trade
25 CEX.IO $ 1.70 $ 60.31 Trade
26 Korbit $ 1.72 $ 170 Trade
27 Mudrex $ 1.70 $ 544 Trade
28 Indodax $ 1.74 $ 656 Trade
29 VinDAX $ 1.70 $ 7,924 Trade
30 CoinEx $ 1.70 $ 13,226 Trade
31 Bilaxy $ 1.70 $ 22,370 Trade
32 Bitvavo $ 1.70 $ 33,202 Trade
33 P2B $ 1.70 $ 50,606 Trade
34 BingX $ 1.70 $ 51,416 Trade
35 Dex-Trade $ 1.70 $ 61,216 Trade
36 Bitkub $ 1.71 $ 67,450 Trade
37 LATOKEN $ 1.70 $ 84,903 Trade
38 BTCTurk $ 1.70 $ 129,450 Trade
39 AscendEX (BitMax) $ 1.69 $ 132,102 Trade
40 tokenize $ 1.70 $ 161,596 Trade
41 BTSE $ 1.70 $ 196,384 Trade
42 FameEX $ 1.70 $ 199,998 Trade
43 XT.COM $ 1.70 $ 265,668 Trade
44 BYDFi $ 1.70 $ 373,264 Trade
45 Bitrue $ 1.70 $ 383,024 Trade