Sign in

Exchange listings

Band Protocol
# Exchanges Price Volume
1 Binance $ 1.70 $ 2.31 million Trade
2 WhiteBIT $ 1.70 $ 2 million Trade
3 OKX $ 1.70 $ 671,034 Trade
4 Coinbase Pro $ 1.70 $ 351,845 Trade
5 HTX Global $ 1.70 $ 226,687 Trade
6 Bitget $ 1.70 $ 135,383 Trade
7 DigiFinex $ 1.70 $ 111,147 Trade
8 Currency.com $ 1.70 $ 100,690 Trade
9 Gate.io $ 1.70 $ 72,240 Trade
10 BitMart $ 1.70 $ 71,252 Trade
11 KuCoin $ 1.70 $ 52,876 Trade
12 Kraken $ 1.70 $ 26,966 Trade
13 Crypto.com $ 1.70 $ 18,597 Trade
14 Coinone $ 1.72 $ 10,765 Trade
15 Uniswap v2 (Ethereum) $ 1.71 $ 7,903 Trade
16 PancakeSwap v2 (BSC) $ 1.71 $ 2,912 Trade
17 PancakeSwap v1 (BSC) $ 1.71 $ 1,633 Trade
18 Bitstamp $ 1.70 $ 1,189 Trade
19 ProBit $ 1.67 $ 4.15 Trade
20 Uniswap v2 (BSC) $ 1.79 $ 2.14 Trade
21 Bitrue $ 1.71 $ 484,822 Trade
22 BYDFi $ 1.70 $ 457,861 Trade
23 XT.COM $ 1.71 $ 269,513 Trade
24 FameEX $ 1.71 $ 218,283 Trade
25 BTSE $ 1.70 $ 205,792 Trade
26 tokenize $ 1.70 $ 168,725 Trade
27 BTCTurk $ 1.70 $ 150,080 Trade
28 AscendEX (BitMax) $ 1.70 $ 132,117 Trade
29 LATOKEN $ 1.70 $ 103,318 Trade
30 Dex-Trade $ 1.70 $ 69,240 Trade
31 Bitkub $ 1.75 $ 63,079 Trade
32 BingX $ 1.71 $ 56,801 Trade
33 P2B $ 1.70 $ 54,338 Trade
34 Bitvavo $ 1.69 $ 43,882 Trade
35 Bilaxy $ 1.70 $ 43,703 Trade
36 CoinEx $ 1.70 $ 14,090 Trade
37 VinDAX $ 1.69 $ 8,574 Trade
38 Mercado Bitcoin $ 1.91 $ 919 Trade
39 Indodax $ 1.74 $ 656 Trade
40 Mudrex $ 1.70 $ 611 Trade
41 Korbit $ 1.72 $ 201 Trade
42 CEX.IO $ 1.70 $ 60.33 Trade
43 CoinJar $ 1.84 $ 55.31 Trade
44 HitBTC $ 1.86 $ 2.86 Trade