Sign in

Exchange listings

Wrapped Ether
# Exchanges Price Volume
1 Uniswap v3 (Ethereum) $ 3,719.38 $ 754.88 million Trade
2 Uniswap v2 (Ethereum) $ 3,757.08 $ 164.95 million Trade
3 Uniswap v3 (Base) $ 3,719.25 $ 145.89 million Trade
4 Uniswap v3 (Avalanche) $ 3,899.90 $ 6.49 million Trade
5 0x Protocol $ 3,728.61 $ 6.29 million Trade
6 Uniswap v3 (BSC) $ 3,750.76 $ 3.19 million Trade
7 Uniswap v2 (Polygon) $ 3,777.99 $ 692,811 Trade
8 PancakeSwap v2 (BSC) $ 3,825.37 $ 644,075 Trade
9 Quickswap $ 3,724.92 $ 162,293 Trade
10 BaseSwap $ 3,715.48 $ 94,211 Trade
11 Uniswap v2 (BSC) $ 3,776.22 $ 74,894 Trade
12 PancakeSwap v1 (BSC) $ 3,788.57 $ 29,993 Trade
13 Trader Joe (Avalanche) $ 3,792.09 $ 24,530 Trade
14 Aerodrome v1 (Base) $ 3,806.69 $ 109.25 million Trade
15 Pancakeswap v3 (Arbitrum) $ 3,712.68 $ 67.67 million Trade
16 Uniswap v2 (Base) $ 3,785.16 $ 50.87 million Trade
17 Pancakeswap v3 (Base) $ 3,767.25 $ 19.8 million Trade
18 Uniswap v3 (Polygon) $ 3,706.14 $ 16.31 million Trade
19 Uniswap v3 (Arbitrum) $ 3,710.43 $ 10.52 million Trade
20 Curve (Ethereum) $ 3,782.73 $ 1.65 million Trade
21 Uniswap v3 (Optimism) $ 3,717.15 $ 978,250 Trade
22 VVS Finance (Cronos) $ 3,741.85 $ 568,801 Trade
23 Verse $ 3,733.00 $ 56,572 Trade
24 Curve (Arbitrum) $ 3,878.26 $ 38,418 Trade
25 Pangolin (Avalanche) $ 3,750.14 $ 18,625 Trade
26 MM Finance (Cronos) $ 3,855.27 $ 6,395 Trade