Sign in

Exchange listings

Wrapped Ether
# Exchanges Price Volume
1 Uniswap v3 (Ethereum) $ 3,870.62 $ 801.33 million Trade
2 Uniswap v2 (Ethereum) $ 3,870.90 $ 163.6 million Trade
3 Uniswap v3 (Base) $ 3,868.82 $ 138.85 million Trade
4 Uniswap v3 (Avalanche) $ 3,893.17 $ 5.19 million Trade
5 0x Protocol $ 3,864.17 $ 3.85 million Trade
6 Uniswap v3 (BSC) $ 3,863.58 $ 2.85 million Trade
7 Uniswap v2 (Polygon) $ 3,871.49 $ 769,809 Trade
8 PancakeSwap v2 (BSC) $ 3,883.27 $ 614,876 Trade
9 Uniswap v2 (BSC) $ 3,869.27 $ 159,841 Trade
10 Quickswap $ 3,879.08 $ 123,290 Trade
11 BaseSwap $ 3,866.35 $ 90,986 Trade
12 PancakeSwap v1 (BSC) $ 3,868.08 $ 28,398 Trade
13 Aerodrome v1 (Base) $ 3,873.46 $ 93.18 million Trade
14 Pancakeswap v3 (Arbitrum) $ 3,869.96 $ 63.16 million Trade
15 Uniswap v2 (Base) $ 3,870.91 $ 47.24 million Trade
16 Uniswap v3 (Polygon) $ 3,870.20 $ 40.52 million Trade
17 Pancakeswap v3 (Base) $ 3,871.65 $ 19.53 million Trade
18 Uniswap v3 (Arbitrum) $ 3,869.53 $ 18.78 million Trade
19 Uniswap v3 (Optimism) $ 3,866.79 $ 6.37 million Trade
20 Curve (Ethereum) $ 3,874.65 $ 1.74 million Trade
21 VVS Finance (Cronos) $ 3,858.32 $ 662,545 Trade
22 Verse $ 3,858.57 $ 39,497 Trade
23 Curve (Arbitrum) $ 3,847.57 $ 37,390 Trade
24 MM Finance (Cronos) $ 3,838.59 $ 6,367 Trade
25 Pangolin (Avalanche) $ 3,877.07 $ 2,235 Trade