Sign in

Exchange listings

Wrapped Ether
# Exchanges Price Volume
1 Uniswap v3 (Ethereum) $ 3,860.93 $ 262.95 million Trade
2 Uniswap v3 (Base) $ 3,861.28 $ 207.78 million Trade
3 Uniswap v2 (Ethereum) $ 3,860.69 $ 154.93 million Trade
4 Uniswap v3 (BSC) $ 3,864.07 $ 5.72 million Trade
5 0x Protocol $ 3,860.12 $ 4.15 million Trade
6 Uniswap v2 (Polygon) $ 3,857.20 $ 965,672 Trade
7 PancakeSwap v2 (BSC) $ 3,897.94 $ 660,548 Trade
8 Quickswap $ 3,867.22 $ 116,383 Trade
9 Uniswap v3 (Avalanche) $ 3,869.33 $ 95,618 Trade
10 BaseSwap $ 3,861.71 $ 94,051 Trade
11 Uniswap v2 (BSC) $ 3,855.77 $ 75,994 Trade
12 PancakeSwap v1 (BSC) $ 3,811.78 $ 47,796 Trade
13 Uniswap v3 (Arbitrum) $ 3,857.89 $ 104.21 million Trade
14 Aerodrome v1 (Base) $ 3,855.74 $ 89.3 million Trade
15 Pancakeswap v3 (Base) $ 3,858.71 $ 63.32 million Trade
16 Uniswap v2 (Base) $ 3,858.81 $ 44.6 million Trade
17 Uniswap v3 (Polygon) $ 3,862.71 $ 13.62 million Trade
18 Pancakeswap v3 (Arbitrum) $ 3,860.71 $ 8.11 million Trade
19 Uniswap v3 (Optimism) $ 3,860.44 $ 1.96 million Trade
20 Curve (Ethereum) $ 3,858.01 $ 1.5 million Trade
21 VVS Finance (Cronos) $ 3,840.60 $ 845,769 Trade
22 Verse $ 3,862.79 $ 43,264 Trade
23 Curve (Arbitrum) $ 3,868.18 $ 30,789 Trade
24 MM Finance (Cronos) $ 3,845.53 $ 17,077 Trade
25 Pangolin (Avalanche) $ 3,879.29 $ 2,237 Trade