Sign in

Exchange listings

Wrapped Ether
# Exchanges Price Volume
1 Uniswap v3 (Base) $ 3,678.33 $ 399.04 million Trade
2 Uniswap v3 (Ethereum) $ 3,682.87 $ 297.32 million Trade
3 Uniswap v2 (Ethereum) $ 3,682.65 $ 174.8 million Trade
4 0x Protocol $ 3,683.80 $ 9.22 million Trade
5 Uniswap v3 (BSC) $ 3,681.86 $ 5.53 million Trade
6 Uniswap v2 (Polygon) $ 3,686.23 $ 863,970 Trade
7 PancakeSwap v2 (BSC) $ 3,692.45 $ 758,575 Trade
8 Quickswap $ 3,678.96 $ 234,197 Trade
9 BaseSwap $ 3,679.75 $ 103,417 Trade
10 Uniswap v2 (BSC) $ 3,675.04 $ 101,786 Trade
11 Uniswap v3 (Avalanche) $ 3,687.31 $ 47,062 Trade
12 PancakeSwap v1 (BSC) $ 3,687.46 $ 39,138 Trade
13 Trader Joe (Avalanche) $ 3,695.04 $ 33,958 Trade
14 Aerodrome v1 (Base) $ 3,685.72 $ 125.78 million Trade
15 Uniswap v3 (Arbitrum) $ 3,681.55 $ 92.54 million Trade
16 Uniswap v2 (Base) $ 3,686.26 $ 52.17 million Trade
17 Pancakeswap v3 (Arbitrum) $ 3,673.79 $ 41.52 million Trade
18 Uniswap v3 (Polygon) $ 3,686.81 $ 18.1 million Trade
19 Pancakeswap v3 (Base) $ 3,683.49 $ 12.81 million Trade
20 Uniswap v3 (Optimism) $ 3,680.76 $ 3.43 million Trade
21 Curve (Ethereum) $ 3,680.59 $ 2.66 million Trade
22 VVS Finance (Cronos) $ 3,679.32 $ 507,803 Trade
23 Curve (Arbitrum) $ 3,696.52 $ 57,475 Trade
24 Verse $ 3,683.49 $ 45,605 Trade
25 Pangolin (Avalanche) $ 3,693.83 $ 21,647 Trade
26 MM Finance (Cronos) $ 3,855.27 $ 6,395 Trade