Sign in

Exchange listings

Curve DAO Token
# Exchanges Price Volume
1 Coinone $ 1.07 $ 7,789 Trade
2 0x Protocol $ 1.04 $ 14,967 Trade
3 Uniswap v2 (Ethereum) $ 1.05 $ 22,119 Trade
4 Uniswap v2 (Polygon) $ 1.05 $ 22,438 Trade
5 Bitstamp $ 1.05 $ 82,947 Trade
6 Bitfinex $ 1.05 $ 93,311 Trade
7 ProBit $ 1.04 $ 118,312 Trade
8 Upbit $ 1.06 $ 138,648 Trade
9 Crypto.com $ 1.04 $ 233,498 Trade
10 Gemini $ 1.06 $ 556,356 Trade
11 BitMart $ 1.04 $ 882,074 Trade
12 Uniswap v3 (Ethereum) $ 1.05 $ 1.28 million Trade
13 Bithumb $ 1.07 $ 1.43 million Trade
14 Currency.com $ 1.04 $ 2.14 million Trade
15 KuCoin $ 1.04 $ 3.61 million Trade
16 DigiFinex $ 1.04 $ 4.64 million Trade
17 Kraken $ 1.05 $ 5.04 million Trade
18 MEXC Global $ 1.04 $ 10.56 million Trade
19 Bybit $ 1.04 $ 10.6 million Trade
20 Coinbase Pro $ 1.05 $ 11.71 million Trade
21 Bitget $ 1.04 $ 14.4 million Trade
22 Gate.io $ 1.04 $ 19.31 million Trade
23 HTX Global $ 1.04 $ 22 million Trade
24 OKX $ 1.04 $ 23.19 million Trade
25 WhiteBIT $ 1.04 $ 65.65 million Trade
26 Binance $ 1.04 $ 91.88 million Trade
27 NovaDAX $ 1.13 $ 619 Trade
28 CoinDCX $ 1.14 $ 6,978 Trade
29 Indodax $ 1.08 $ 7,864 Trade
30 CoinJar $ 1.07 $ 12,591 Trade
31 Mudrex $ 1.04 $ 23,708 Trade
32 Korbit $ 1.07 $ 56,448 Trade
33 Pancakeswap v3 (Arbitrum) $ 1.05 $ 70,039 Trade
34 LATOKEN $ 1.04 $ 105,373 Trade
35 Bitso $ 1.05 $ 113,586 Trade
36 CEX.IO $ 1.05 $ 143,311 Trade
37 Deepcoin $ 1.04 $ 169,354 Trade
38 Uniswap v3 (Polygon) $ 1.05 $ 173,784 Trade
39 BigONE $ 1.05 $ 184,478 Trade
40 KickEX $ 1.04 $ 239,704 Trade
41 Bilaxy $ 1.09 $ 351,964 Trade
42 AscendEX (BitMax) $ 1.04 $ 356,009 Trade
43 tokenize $ 1.04 $ 582,594 Trade
44 P2B $ 1.04 $ 668,235 Trade
45 Luno $ 1.05 $ 1.34 million Trade
46 BingX $ 1.04 $ 1.35 million Trade
47 Bitkub $ 1.05 $ 1.55 million Trade
48 CoinEx $ 1.04 $ 1.73 million Trade
49 BTCTurk $ 1.05 $ 1.75 million Trade
50 Bitvavo $ 1.04 $ 2.5 million Trade