Sign in

Exchange listings

Uniswap
# Exchanges Price Volume
1 PancakeSwap v3 (BSC) $ 15.35 $ 1,234 Trade
2 PancakeSwap v1 (BSC) $ 15.18 $ 2,085 Trade
3 Uniswap v2 (Polygon) $ 14.99 $ 5,767 Trade
4 0x Protocol $ 15.29 $ 9,751 Trade
5 Uniswap v2 (Ethereum) $ 15.13 $ 25,899 Trade
6 PancakeSwap v2 (BSC) $ 15.14 $ 105,547 Trade
7 Uniswap v2 (BSC) $ 15.43 $ 116,121 Trade
8 Uniswap v3 (BSC) $ 15.01 $ 118,777 Trade
9 Coinone $ 15.40 $ 131,354 Trade
10 Gemini $ 14.98 $ 220,262 Trade
11 Bitfinex $ 15.02 $ 427,821 Trade
12 Bitstamp $ 14.98 $ 1.04 million Trade
13 BitMart $ 15.04 $ 1.67 million Trade
14 Exmo $ 15.01 $ 1.78 million Trade
15 Kraken $ 15.04 $ 1.92 million Trade
16 KuCoin $ 15.07 $ 3.02 million Trade
17 Uniswap v3 (Ethereum) $ 15.10 $ 4.09 million Trade
18 Bithumb $ 15.47 $ 4.2 million Trade
19 Crypto.com $ 15.00 $ 4.36 million Trade
20 Currency.com $ 15.00 $ 6.23 million Trade
21 MEXC Global $ 15.02 $ 14.36 million Trade
22 HTX Global $ 14.99 $ 16.68 million Trade
23 Upbit $ 15.54 $ 17.77 million Trade
24 Coinbase Pro $ 14.99 $ 21.86 million Trade
25 Bybit $ 15.04 $ 26.62 million Trade
26 Gate.io $ 15.03 $ 33.15 million Trade
27 Bitget $ 15.03 $ 38.57 million Trade
28 DigiFinex $ 15.00 $ 45.63 million Trade
29 OKX $ 14.98 $ 52.28 million Trade
30 WhiteBIT $ 15.03 $ 61.99 million Trade
31 Binance $ 15.01 $ 163.04 million Trade
32 Nominex.io $ 14.74 $ 10.31 Trade
33 CoinList $ 15.00 $ 248 Trade
34 Coins.ph $ 15.22 $ 7,242 Trade
35 Kuna $ 15.08 $ 7,324 Trade
36 CEX.IO $ 15.08 $ 10,487 Trade
37 CoinDCX $ 16.41 $ 10,888 Trade
38 IndependentReserve $ 14.87 $ 12,523 Trade
39 NovaDAX $ 14.94 $ 13,272 Trade
40 Korbit $ 15.29 $ 14,998 Trade
41 Indodax $ 14.78 $ 34,674 Trade
42 BTCMarkets $ 15.25 $ 38,864 Trade
43 Mudrex $ 15.02 $ 43,450 Trade
44 Bilaxy $ 15.92 $ 65,376 Trade
45 CoinJar $ 15.72 $ 78,565 Trade
46 Dexzbitz $ 15.96 $ 154,666 Trade
47 VinDAX $ 14.90 $ 223,532 Trade
48 Luno $ 15.17 $ 290,617 Trade
49 Bitso $ 14.99 $ 307,352 Trade
50 AscendEX (BitMax) $ 14.97 $ 344,491 Trade