Sign in

Exchange listings

USDC
# Exchanges Price Volume
51 Luno $ 1.01 $ 1.11 million Trade
52 Mudrex $ 1.00 $ 658,788 Trade
53 BigONE $ 0.996 $ 571,241 Trade
54 CEX.IO $ 0.999 $ 535,753 Trade
55 CoinW $ 1.00 $ 398,683 Trade
56 OceanEx $ 1.00 $ 392,665 Trade
57 Bitkub $ 1.01 $ 354,199 Trade
58 BitoPro $ 1.00 $ 278,462 Trade
59 Mercado Bitcoin $ 1.00 $ 225,750 Trade
60 Indodax $ 0.998 $ 212,077 Trade
61 BTCTurk $ 1.00 $ 204,214 Trade
62 CoinDCX $ 1.05 $ 174,607 Trade
63 FINEXBOX $ 1.02 $ 172,494 Trade
64 Bilaxy $ 1.00 $ 150,227 Trade
65 Nash $ 1.02 $ 113,851 Trade
66 MAX Exchange $ 1.00 $ 103,814 Trade
67 Kuna $ 1.00 $ 100,613 Trade
68 BTCMarkets $ 0.995 $ 86,120 Trade
69 Korbit $ 1.02 $ 63,107 Trade
70 NovaDAX $ 0.999 $ 42,115 Trade
71 CoinList $ 1.00 $ 3,912 Trade
72 Nominex.io $ 1.00 $ 1,326 Trade
73 TradeOgre $ 0.982 $ 1,049 Trade
74 XBTS $ 0.999 $ 81.13 Trade