Exchange listings
Quant
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Uniswap v2 (Ethereum) | $ 123.02 | Trade | ||
| 2 | BitMart | $ 121.81 | Trade | ||
| 3 | Gemini | $ 122.53 | Trade | ||
| 4 | Currency.com | $ 122.52 | Trade | ||
| 5 | ProBit | $ 121.90 | Trade | ||
| 6 | Uniswap v3 (Ethereum) | $ 121.57 | Trade | ||
| 7 | Gate.io | $ 122.61 | Trade | ||
| 8 | Crypto.com | $ 122.33 | Trade | ||
| 9 | MEXC Global | $ 122.58 | Trade | ||
| 10 | Kraken | $ 122.15 | Trade | ||
| 11 | Bybit | $ 122.60 | Trade | ||
| 12 | Bitget | $ 122.65 | Trade | ||
| 13 | KuCoin | $ 122.64 | Trade | ||
| 14 | Coinbase Pro | $ 123.98 | Trade | ||
| 15 | WhiteBIT | $ 122.50 | Trade | ||
| 16 | Binance | $ 122.70 | Trade | ||
| 17 | NovaDAX | $ 123.58 | Trade | ||
| 18 | CEX.IO | $ 122.88 | Trade | ||
| 19 | BeQuant | $ 121.44 | Trade | ||
| 20 | HitBTC | $ 125.31 | Trade | ||
| 21 | Mercado Bitcoin | $ 127.95 | Trade | ||
| 22 | Mudrex | $ 122.60 | Trade | ||
| 23 | CoinDCX | $ 133.05 | Trade | ||
| 24 | Bitkub | $ 122.77 | Trade | ||
| 25 | VinDAX | $ 121.00 | Trade | ||
| 26 | CoinJar | $ 126.77 | Trade | ||
| 27 | Bitso | $ 122.14 | Trade | ||
| 28 | Indodax | $ 122.83 | Trade | ||
| 29 | Bilaxy | $ 122.30 | Trade | ||
| 30 | BTCTurk | $ 123.16 | Trade | ||
| 31 | CoinEx | $ 122.13 | Trade | ||
| 32 | AscendEX (BitMax) | $ 123.00 | Trade | ||
| 33 | BingX | $ 122.32 | Trade | ||
| 34 | LBank | $ 122.50 | Trade | ||
| 35 | LATOKEN | $ 122.61 | Trade | ||
| 36 | Dex-Trade | $ 122.19 | Trade | ||
| 37 | FameEX | $ 122.60 | Trade | ||
| 38 | tokenize | $ 121.46 | Trade | ||
| 39 | Bitvavo | $ 122.27 | Trade | ||
| 40 | XT.COM | $ 122.60 | Trade | ||
| 41 | BYDFi | $ 122.70 | Trade | ||
| 42 | Bibox | $ 122.50 | Trade | ||
| 43 | Bitrue | $ 122.22 | Trade |
Previous