Sign in

Exchange listings

Quant
# Exchanges Price Volume
1 Binance $ 122.59 $ 11.41 million Trade
2 WhiteBIT $ 121.90 $ 5.38 million Trade
3 Coinbase Pro $ 123.98 $ 3.33 million Trade
4 KuCoin $ 121.94 $ 2.36 million Trade
5 Bitget $ 121.80 $ 2.27 million Trade
6 Bybit $ 122.60 $ 1.77 million Trade
7 Kraken $ 122.15 $ 745,190 Trade
8 MEXC Global $ 122.58 $ 397,386 Trade
9 Crypto.com $ 122.34 $ 365,930 Trade
10 Gate.io $ 122.61 $ 172,291 Trade
11 ProBit $ 121.90 $ 102,407 Trade
12 Currency.com $ 122.52 $ 100,241 Trade
13 Gemini $ 122.53 $ 76,161 Trade
14 BitMart $ 121.81 $ 63,572 Trade
15 Bitrue $ 122.22 $ 5.2 million Trade
16 Bibox $ 122.50 $ 2.64 million Trade
17 BYDFi $ 122.70 $ 2.16 million Trade
18 XT.COM $ 122.60 $ 1.62 million Trade
19 Bitvavo $ 122.27 $ 1.12 million Trade
20 tokenize $ 120.62 $ 540,964 Trade
21 FameEX $ 122.60 $ 478,011 Trade
22 Dex-Trade $ 122.19 $ 356,549 Trade
23 LATOKEN $ 122.14 $ 295,907 Trade
24 LBank $ 121.60 $ 247,861 Trade
25 BingX $ 122.32 $ 222,512 Trade
26 AscendEX (BitMax) $ 122.78 $ 140,053 Trade
27 CoinEx $ 122.13 $ 122,559 Trade
28 BTCTurk $ 123.16 $ 95,910 Trade
29 Bilaxy $ 122.30 $ 65,471 Trade
30 Indodax $ 122.83 $ 44,501 Trade
31 Bitso $ 122.14 $ 25,390 Trade
32 CoinJar $ 126.77 $ 20,764 Trade
33 VinDAX $ 121.00 $ 19,203 Trade
34 Bitkub $ 122.77 $ 7,125 Trade
35 CoinDCX $ 133.05 $ 6,838 Trade
36 Mudrex $ 122.60 $ 2,301 Trade
37 Mercado Bitcoin $ 127.95 $ 1,454 Trade
38 NovaDAX $ 123.58 $ 166 Trade
39 HitBTC $ 125.24 $ 113 Trade
40 BeQuant $ 121.44 $ 61.74 Trade
41 CEX.IO $ 122.88 $ 58.69 Trade