Exchange listings
Quant
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 122.59 | Trade | ||
| 2 | WhiteBIT | $ 121.90 | Trade | ||
| 3 | Coinbase Pro | $ 123.98 | Trade | ||
| 4 | KuCoin | $ 121.94 | Trade | ||
| 5 | Bitget | $ 121.80 | Trade | ||
| 6 | Bybit | $ 122.60 | Trade | ||
| 7 | Kraken | $ 122.15 | Trade | ||
| 8 | MEXC Global | $ 122.58 | Trade | ||
| 9 | Crypto.com | $ 122.34 | Trade | ||
| 10 | Gate.io | $ 122.61 | Trade | ||
| 11 | ProBit | $ 121.90 | Trade | ||
| 12 | Currency.com | $ 122.52 | Trade | ||
| 13 | Gemini | $ 122.53 | Trade | ||
| 14 | BitMart | $ 121.81 | Trade | ||
| 15 | Bitrue | $ 122.22 | Trade | ||
| 16 | Bibox | $ 122.50 | Trade | ||
| 17 | BYDFi | $ 122.70 | Trade | ||
| 18 | XT.COM | $ 122.60 | Trade | ||
| 19 | Bitvavo | $ 122.27 | Trade | ||
| 20 | tokenize | $ 120.62 | Trade | ||
| 21 | FameEX | $ 122.60 | Trade | ||
| 22 | Dex-Trade | $ 122.19 | Trade | ||
| 23 | LATOKEN | $ 122.14 | Trade | ||
| 24 | LBank | $ 121.60 | Trade | ||
| 25 | BingX | $ 122.32 | Trade | ||
| 26 | AscendEX (BitMax) | $ 122.78 | Trade | ||
| 27 | CoinEx | $ 122.13 | Trade | ||
| 28 | BTCTurk | $ 123.16 | Trade | ||
| 29 | Bilaxy | $ 122.30 | Trade | ||
| 30 | Indodax | $ 122.83 | Trade | ||
| 31 | Bitso | $ 122.14 | Trade | ||
| 32 | CoinJar | $ 126.77 | Trade | ||
| 33 | VinDAX | $ 121.00 | Trade | ||
| 34 | Bitkub | $ 122.77 | Trade | ||
| 35 | CoinDCX | $ 133.05 | Trade | ||
| 36 | Mudrex | $ 122.60 | Trade | ||
| 37 | Mercado Bitcoin | $ 127.95 | Trade | ||
| 38 | NovaDAX | $ 123.58 | Trade | ||
| 39 | HitBTC | $ 125.24 | Trade | ||
| 40 | BeQuant | $ 121.44 | Trade | ||
| 41 | CEX.IO | $ 122.88 | Trade |
Previous