Exchange listings
Quant
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | BitMart | $ 121.43 | Trade | ||
| 2 | Gemini | $ 121.41 | Trade | ||
| 3 | Currency.com | $ 121.14 | Trade | ||
| 4 | ProBit | $ 121.50 | Trade | ||
| 5 | Gate.io | $ 121.17 | Trade | ||
| 6 | MEXC Global | $ 121.32 | Trade | ||
| 7 | Crypto.com | $ 121.32 | Trade | ||
| 8 | Kraken | $ 121.49 | Trade | ||
| 9 | Bybit | $ 121.00 | Trade | ||
| 10 | Bitget | $ 120.84 | Trade | ||
| 11 | KuCoin | $ 120.84 | Trade | ||
| 12 | Coinbase Pro | $ 122.11 | Trade | ||
| 13 | WhiteBIT | $ 121.10 | Trade | ||
| 14 | Binance | $ 120.91 | Trade | ||
| 15 | NovaDAX | $ 122.57 | Trade | ||
| 16 | BeQuant | $ 120.08 | Trade | ||
| 17 | CEX.IO | $ 121.44 | Trade | ||
| 18 | HitBTC | $ 124.11 | Trade | ||
| 19 | Mudrex | $ 121.20 | Trade | ||
| 20 | Mercado Bitcoin | $ 120.49 | Trade | ||
| 21 | CoinDCX | $ 132.30 | Trade | ||
| 22 | Bitkub | $ 121.38 | Trade | ||
| 23 | VinDAX | $ 120.60 | Trade | ||
| 24 | CoinJar | $ 124.54 | Trade | ||
| 25 | Bitso | $ 121.90 | Trade | ||
| 26 | Bilaxy | $ 122.20 | Trade | ||
| 27 | Indodax | $ 122.05 | Trade | ||
| 28 | CoinEx | $ 121.18 | Trade | ||
| 29 | BTCTurk | $ 121.68 | Trade | ||
| 30 | AscendEX (BitMax) | $ 121.32 | Trade | ||
| 31 | BingX | $ 121.10 | Trade | ||
| 32 | LBank | $ 120.70 | Trade | ||
| 33 | LATOKEN | $ 121.35 | Trade | ||
| 34 | Dex-Trade | $ 121.10 | Trade | ||
| 35 | FameEX | $ 121.00 | Trade | ||
| 36 | tokenize | $ 119.52 | Trade | ||
| 37 | Bitvavo | $ 121.52 | Trade | ||
| 38 | XT.COM | $ 121.10 | Trade | ||
| 39 | BYDFi | $ 121.20 | Trade | ||
| 40 | Bibox | $ 121.10 | Trade | ||
| 41 | Bitrue | $ 121.31 | Trade |
Previous