Sign in

Exchange listings

Quant
# Exchanges Price Volume
1 BitMart $ 121.43 $ 63,457 Trade
2 Gemini $ 121.41 $ 75,589 Trade
3 Currency.com $ 121.14 $ 91,264 Trade
4 ProBit $ 121.50 $ 105,364 Trade
5 Gate.io $ 121.17 $ 118,871 Trade
6 MEXC Global $ 121.32 $ 329,358 Trade
7 Crypto.com $ 121.32 $ 381,080 Trade
8 Kraken $ 121.49 $ 716,390 Trade
9 Bybit $ 121.00 $ 1.61 million Trade
10 Bitget $ 120.84 $ 2.09 million Trade
11 KuCoin $ 120.84 $ 2.21 million Trade
12 Coinbase Pro $ 122.11 $ 3.14 million Trade
13 WhiteBIT $ 121.10 $ 4.92 million Trade
14 Binance $ 120.91 $ 10.62 million Trade
15 NovaDAX $ 122.57 $ 7.84 Trade
16 BeQuant $ 120.08 $ 54.34 Trade
17 CEX.IO $ 121.44 $ 58.64 Trade
18 HitBTC $ 124.11 $ 105 Trade
19 Mudrex $ 121.20 $ 2,195 Trade
20 Mercado Bitcoin $ 120.49 $ 2,587 Trade
21 CoinDCX $ 132.30 $ 5,407 Trade
22 Bitkub $ 121.38 $ 7,621 Trade
23 VinDAX $ 120.60 $ 19,569 Trade
24 CoinJar $ 124.54 $ 20,643 Trade
25 Bitso $ 121.90 $ 27,054 Trade
26 Bilaxy $ 122.20 $ 37,941 Trade
27 Indodax $ 122.05 $ 44,301 Trade
28 CoinEx $ 121.18 $ 81,025 Trade
29 BTCTurk $ 121.68 $ 86,871 Trade
30 AscendEX (BitMax) $ 121.32 $ 143,985 Trade
31 BingX $ 121.10 $ 210,696 Trade
32 LBank $ 120.70 $ 231,648 Trade
33 LATOKEN $ 121.35 $ 282,182 Trade
34 Dex-Trade $ 121.10 $ 348,222 Trade
35 FameEX $ 121.00 $ 446,099 Trade
36 tokenize $ 119.52 $ 521,146 Trade
37 Bitvavo $ 121.52 $ 1.08 million Trade
38 XT.COM $ 121.10 $ 1.51 million Trade
39 BYDFi $ 121.20 $ 2.03 million Trade
40 Bibox $ 121.10 $ 2.61 million Trade
41 Bitrue $ 121.31 $ 5.11 million Trade