Exchange listings
Quant
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 123.51 | Trade | ||
| 2 | WhiteBIT | $ 122.50 | Trade | ||
| 3 | Coinbase Pro | $ 122.68 | Trade | ||
| 4 | KuCoin | $ 122.71 | Trade | ||
| 5 | Bitget | $ 122.80 | Trade | ||
| 6 | Bybit | $ 123.30 | Trade | ||
| 7 | Kraken | $ 123.17 | Trade | ||
| 8 | Crypto.com | $ 122.77 | Trade | ||
| 9 | MEXC Global | $ 123.08 | Trade | ||
| 10 | Gate.io | $ 123.45 | Trade | ||
| 11 | ProBit | $ 123.10 | Trade | ||
| 12 | Currency.com | $ 123.43 | Trade | ||
| 13 | Gemini | $ 121.86 | Trade | ||
| 14 | BitMart | $ 122.62 | Trade | ||
| 15 | Bitrue | $ 123.57 | Trade | ||
| 16 | Bibox | $ 123.40 | Trade | ||
| 17 | BYDFi | $ 123.20 | Trade | ||
| 18 | XT.COM | $ 123.30 | Trade | ||
| 19 | Bitvavo | $ 123.85 | Trade | ||
| 20 | tokenize | $ 121.56 | Trade | ||
| 21 | FameEX | $ 123.30 | Trade | ||
| 22 | Dex-Trade | $ 122.76 | Trade | ||
| 23 | LATOKEN | $ 123.31 | Trade | ||
| 24 | LBank | $ 122.80 | Trade | ||
| 25 | BingX | $ 123.39 | Trade | ||
| 26 | AscendEX (BitMax) | $ 123.62 | Trade | ||
| 27 | BTCTurk | $ 121.38 | Trade | ||
| 28 | CoinEx | $ 122.96 | Trade | ||
| 29 | Bilaxy | $ 122.80 | Trade | ||
| 30 | Bitso | $ 122.97 | Trade | ||
| 31 | Indodax | $ 123.38 | Trade | ||
| 32 | VinDAX | $ 121.90 | Trade | ||
| 33 | CoinJar | $ 124.03 | Trade | ||
| 34 | Bitkub | $ 121.20 | Trade | ||
| 35 | CoinDCX | $ 128.37 | Trade | ||
| 36 | Mercado Bitcoin | $ 122.60 | Trade | ||
| 37 | Mudrex | $ 123.20 | Trade | ||
| 38 | CEX.IO | $ 123.26 | Trade | ||
| 39 | HitBTC | $ 122.28 | Trade | ||
| 40 | BeQuant | $ 122.28 | Trade | ||
| 41 | NovaDAX | $ 122.17 | Trade |
Previous