Sign in

Exchange listings

NEO
# Exchanges Price Volume
1 ProBit $ 17.12 $ 17.73 Trade
2 Coinone $ 17.38 $ 43,827 Trade
3 Bitfinex $ 16.71 $ 116,805 Trade
4 Exmo $ 16.82 $ 157,875 Trade
5 Crypto.com $ 16.77 $ 173,845 Trade
6 BitMart $ 16.76 $ 193,568 Trade
7 Changelly PRO $ 16.76 $ 360,878 Trade
8 MEXC Global $ 16.74 $ 573,806 Trade
9 Gate.io $ 16.74 $ 630,554 Trade
10 DigiFinex $ 16.73 $ 632,951 Trade
11 HTX Global $ 16.74 $ 798,934 Trade
12 Bitget $ 16.77 $ 841,982 Trade
13 KuCoin $ 16.73 $ 855,946 Trade
14 Bithumb $ 17.21 $ 1.11 million Trade
15 OKX $ 16.73 $ 2.46 million Trade
16 WhiteBIT $ 16.77 $ 2.66 million Trade
17 Binance $ 16.75 $ 10.29 million Trade
18 Upbit $ 17.37 $ 11.66 million Trade
19 BigONE $ 16.90 $ 52.86 Trade
20 CEX.IO $ 16.78 $ 150 Trade
21 Poloniex $ 16.30 $ 1,454 Trade
22 CoinDCX $ 17.67 $ 1,459 Trade
23 Indodax $ 15.77 $ 1,578 Trade
24 Mudrex $ 16.75 $ 2,863 Trade
25 VinDAX $ 16.62 $ 4,747 Trade
26 Nash $ 16.76 $ 18,327 Trade
27 LATOKEN $ 16.77 $ 114,396 Trade
28 CoinEx $ 16.76 $ 134,150 Trade
29 OMGFIN $ 16.90 $ 144,346 Trade
30 Bitvavo $ 16.90 $ 151,995 Trade
31 BingX $ 16.76 $ 245,989 Trade
32 BTCTurk $ 16.80 $ 319,787 Trade
33 BeQuant $ 16.76 $ 360,872 Trade
34 HitBTC $ 16.76 $ 360,878 Trade
35 CoinW $ 16.74 $ 362,848 Trade
36 tokenize $ 16.66 $ 451,701 Trade
37 LBank $ 16.75 $ 817,283 Trade
38 AscendEX (BitMax) $ 16.74 $ 987,605 Trade
39 BYDFi $ 16.76 $ 1.96 million Trade
40 Catex $ 16.75 $ 2.15 million Trade
41 Bitrue $ 16.74 $ 2.98 million Trade
42 XT.COM $ 16.75 $ 3.77 million Trade
43 Bibox $ 16.78 $ 5.52 million Trade