Sign in

Exchange listings

NEO
# Exchanges Price Volume
1 ProBit $ 16.95 $ 17.56 Trade
2 Coinone $ 17.12 $ 41,822 Trade
3 Bitfinex $ 16.55 $ 120,319 Trade
4 Exmo $ 16.73 $ 152,935 Trade
5 Crypto.com $ 16.64 $ 182,545 Trade
6 BitMart $ 16.47 $ 198,693 Trade
7 Changelly PRO $ 16.59 $ 314,740 Trade
8 MEXC Global $ 16.47 $ 600,898 Trade
9 DigiFinex $ 16.43 $ 612,141 Trade
10 Gate.io $ 16.58 $ 630,058 Trade
11 HTX Global $ 16.31 $ 842,263 Trade
12 KuCoin $ 16.48 $ 856,317 Trade
13 Bitget $ 16.52 $ 870,314 Trade
14 Bithumb $ 16.93 $ 1.11 million Trade
15 OKX $ 16.41 $ 2.43 million Trade
16 WhiteBIT $ 16.54 $ 2.71 million Trade
17 Binance $ 16.35 $ 11.02 million Trade
18 Upbit $ 17.01 $ 11.49 million Trade
19 BigONE $ 16.84 $ 105 Trade
20 CEX.IO $ 16.50 $ 150 Trade
21 Poloniex $ 16.29 $ 1,453 Trade
22 CoinDCX $ 17.78 $ 1,562 Trade
23 Indodax $ 16.18 $ 1,570 Trade
24 Mudrex $ 16.47 $ 2,957 Trade
25 VinDAX $ 16.66 $ 4,835 Trade
26 Nash $ 16.60 $ 16,269 Trade
27 LATOKEN $ 16.58 $ 116,716 Trade
28 Bitvavo $ 16.71 $ 159,575 Trade
29 CoinEx $ 16.53 $ 174,002 Trade
30 BingX $ 16.40 $ 255,335 Trade
31 OMGFIN $ 17.52 $ 305,384 Trade
32 BeQuant $ 16.46 $ 314,719 Trade
33 HitBTC $ 16.46 $ 314,743 Trade
34 CoinW $ 16.50 $ 389,092 Trade
35 BTCTurk $ 16.58 $ 394,371 Trade
36 tokenize $ 16.29 $ 456,719 Trade
37 LBank $ 16.46 $ 824,235 Trade
38 AscendEX (BitMax) $ 16.62 $ 986,996 Trade
39 BYDFi $ 16.49 $ 2.04 million Trade
40 Catex $ 16.59 $ 2.19 million Trade
41 XT.COM $ 16.59 $ 3.97 million Trade
42 Bitrue $ 16.43 $ 4.51 million Trade
43 Bibox $ 16.64 $ 5.64 million Trade