Exchange listings
yearn.finance
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 9,343.56 | Trade | ||
| 2 | WhiteBIT | $ 9,387.74 | Trade | ||
| 3 | Coinbase Pro | $ 9,380.42 | Trade | ||
| 4 | OKX | $ 9,366.00 | Trade | ||
| 5 | Bithumb | $ 9,637.83 | Trade | ||
| 6 | Bybit | $ 9,400.30 | Trade | ||
| 7 | DigiFinex | $ 9,372.73 | Trade | ||
| 8 | HTX Global | $ 9,384.54 | Trade | ||
| 9 | BitMart | $ 9,384.01 | Trade | ||
| 10 | KuCoin | $ 9,362.28 | Trade | ||
| 11 | Gate.io | $ 9,372.20 | Trade | ||
| 12 | MEXC Global | $ 9,382.09 | Trade | ||
| 13 | Kraken | $ 9,373.90 | Trade | ||
| 14 | Currency.com | $ 9,381.15 | Trade | ||
| 15 | Uniswap v3 (Ethereum) | $ 9,151.60 | Trade | ||
| 16 | Gemini | $ 9,520.03 | Trade | ||
| 17 | Bitget | $ 9,374.00 | Trade | ||
| 18 | Exmo | $ 9,371.66 | Trade | ||
| 19 | Bitfinex | $ 9,381.97 | Trade | ||
| 20 | Crypto.com | $ 9,368.43 | Trade | ||
| 21 | Bitstamp | $ 9,262.10 | Trade | ||
| 22 | Uniswap v2 (Ethereum) | $ 9,409.68 | Trade | ||
| 23 | PancakeSwap v3 (BSC) | $ 9,209.73 | Trade | ||
| 24 | PancakeSwap v2 (BSC) | $ 9,327.19 | Trade | ||
| 25 | Uniswap v2 (BSC) | $ 9,401.86 | Trade | ||
| 26 | ProBit | $ 9,712.00 | Trade | ||
| 27 | PancakeSwap v1 (BSC) | $ 9,375.16 | Trade | ||
| 28 | Uniswap v2 (Polygon) | $ 9,625.71 | Trade | ||
| 29 | BYDFi | $ 9,342.00 | Trade | ||
| 30 | Bibox | $ 9,400.33 | Trade | ||
| 31 | CoinW | $ 9,360.80 | Trade | ||
| 32 | tokenize | $ 9,338.25 | Trade | ||
| 33 | Bitrue | $ 9,383.00 | Trade | ||
| 34 | P2B | $ 9,363.81 | Trade | ||
| 35 | BeQuant | $ 9,382.63 | Trade | ||
| 36 | HitBTC | $ 9,382.62 | Trade | ||
| 37 | LATOKEN | $ 9,371.00 | Trade | ||
| 38 | Bitvavo | $ 9,366.64 | Trade | ||
| 39 | BingX | $ 9,397.97 | Trade | ||
| 40 | Bitkub | $ 9,416.26 | Trade | ||
| 41 | CoinEx | $ 9,396.81 | Trade | ||
| 42 | BTSE | $ 9,389.72 | Trade | ||
| 43 | Bitso | $ 9,457.80 | Trade | ||
| 44 | CoinJar | $ 9,938.98 | Trade | ||
| 45 | Aerodrome v1 (Base) | $ 9,366.85 | Trade | ||
| 46 | CoinDCX | $ 9,856.73 | Trade | ||
| 47 | Korbit | $ 9,608.22 | Trade | ||
| 48 | Indodax | $ 9,477.55 | Trade | ||
| 49 | MAX Exchange | $ 9,419.71 | Trade | ||
| 50 | IndependentReserve | $ 9,578.88 | Trade |
PreviousNext