Exchange listings
yearn.finance
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 9,889.59 | Trade | ||
| 2 | WhiteBIT | $ 9,914.70 | Trade | ||
| 3 | Coinbase Pro | $ 9,904.39 | Trade | ||
| 4 | Bithumb | $ 10,236.29 | Trade | ||
| 5 | OKX | $ 9,908.02 | Trade | ||
| 6 | HTX Global | $ 9,893.33 | Trade | ||
| 7 | BitMart | $ 9,907.42 | Trade | ||
| 8 | Bybit | $ 9,887.30 | Trade | ||
| 9 | DigiFinex | $ 9,905.63 | Trade | ||
| 10 | MEXC Global | $ 9,903.11 | Trade | ||
| 11 | KuCoin | $ 9,900.00 | Trade | ||
| 12 | Kraken | $ 9,928.14 | Trade | ||
| 13 | Gate.io | $ 9,898.90 | Trade | ||
| 14 | Currency.com | $ 9,903.10 | Trade | ||
| 15 | Exmo | $ 9,914.77 | Trade | ||
| 16 | Gemini | $ 9,891.84 | Trade | ||
| 17 | Bitget | $ 9,899.00 | Trade | ||
| 18 | Uniswap v3 (Ethereum) | $ 9,861.96 | Trade | ||
| 19 | Crypto.com | $ 9,858.65 | Trade | ||
| 20 | Bitfinex | $ 9,886.53 | Trade | ||
| 21 | Bitstamp | $ 9,889.93 | Trade | ||
| 22 | Uniswap v2 (Ethereum) | $ 9,919.18 | Trade | ||
| 23 | PancakeSwap v2 (BSC) | $ 9,966.67 | Trade | ||
| 24 | PancakeSwap v3 (BSC) | $ 10,008.06 | Trade | ||
| 25 | PancakeSwap v1 (BSC) | $ 9,943.88 | Trade | ||
| 26 | Uniswap v2 (Polygon) | $ 10,104.87 | Trade | ||
| 27 | Uniswap v2 (BSC) | $ 9,947.34 | Trade | ||
| 28 | ProBit | $ 10,106.00 | Trade | ||
| 29 | BYDFi | $ 9,896.00 | Trade | ||
| 30 | Bibox | $ 9,878.89 | Trade | ||
| 31 | tokenize | $ 9,885.24 | Trade | ||
| 32 | CoinW | $ 9,916.65 | Trade | ||
| 33 | P2B | $ 9,881.57 | Trade | ||
| 34 | HitBTC | $ 9,924.40 | Trade | ||
| 35 | BeQuant | $ 9,924.40 | Trade | ||
| 36 | Bitvavo | $ 9,883.99 | Trade | ||
| 37 | Bitrue | $ 9,895.00 | Trade | ||
| 38 | LATOKEN | $ 9,895.99 | Trade | ||
| 39 | BingX | $ 9,898.76 | Trade | ||
| 40 | Bitkub | $ 9,916.08 | Trade | ||
| 41 | Aerodrome v1 (Base) | $ 9,885.24 | Trade | ||
| 42 | Bitso | $ 9,880.80 | Trade | ||
| 43 | CoinEx | $ 9,888.02 | Trade | ||
| 44 | CoinJar | $ 9,904.20 | Trade | ||
| 45 | BTSE | $ 9,915.29 | Trade | ||
| 46 | CoinDCX | $ 11,189.82 | Trade | ||
| 47 | Indodax | $ 10,851.32 | Trade | ||
| 48 | IndependentReserve | $ 10,139.60 | Trade | ||
| 49 | MAX Exchange | $ 9,834.81 | Trade | ||
| 50 | Korbit | $ 10,088.91 | Trade |
PreviousNext