Exchange listings
Avalanche
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 46.57 | Trade | ||
| 2 | Gate.io | $ 46.54 | Trade | ||
| 3 | WhiteBIT | $ 46.59 | Trade | ||
| 4 | Coinbase Pro | $ 46.67 | Trade | ||
| 5 | Bybit | $ 46.55 | Trade | ||
| 6 | OKX | $ 46.66 | Trade | ||
| 7 | Bitget | $ 46.56 | Trade | ||
| 8 | DigiFinex | $ 46.70 | Trade | ||
| 9 | HTX Global | $ 46.63 | Trade | ||
| 10 | Currency.com | $ 46.56 | Trade | ||
| 11 | Kraken | $ 46.56 | Trade | ||
| 12 | Crypto.com | $ 46.63 | Trade | ||
| 13 | Bithumb | $ 48.00 | Trade | ||
| 14 | THORChain | $ 46.68 | Trade | ||
| 15 | KuCoin | $ 46.66 | Trade | ||
| 16 | MEXC Global | $ 46.69 | Trade | ||
| 17 | BitMart | $ 46.64 | Trade | ||
| 18 | Bitstamp | $ 46.64 | Trade | ||
| 19 | Bitfinex | $ 46.66 | Trade | ||
| 20 | VALR | $ 47.63 | Trade | ||
| 21 | Gemini | $ 46.79 | Trade | ||
| 22 | Coinone | $ 47.38 | Trade | ||
| 23 | PancakeSwap v3 (BSC) | $ 46.58 | Trade | ||
| 24 | ProBit | $ 47.17 | Trade | ||
| 25 | Uniswap v2 (BSC) | $ 46.35 | Trade | ||
| 26 | PancakeSwap v2 (BSC) | $ 46.31 | Trade | ||
| 27 | Flipster | $ 46.62 | Trade | ||
| 28 | Uniswap v3 (BSC) | $ 46.05 | Trade | ||
| 29 | P2B | $ 46.57 | Trade | ||
| 30 | BTSE | $ 46.56 | Trade | ||
| 31 | Poloniex | $ 46.61 | Trade | ||
| 32 | CoinW | $ 46.68 | Trade | ||
| 33 | LBank | $ 46.70 | Trade | ||
| 34 | Bitrue | $ 46.63 | Trade | ||
| 35 | XT.COM | $ 46.57 | Trade | ||
| 36 | BTCTurk | $ 46.67 | Trade | ||
| 37 | BigONE | $ 46.55 | Trade | ||
| 38 | FameEX | $ 46.56 | Trade | ||
| 39 | CoinEx | $ 46.71 | Trade | ||
| 40 | AscendEX (BitMax) | $ 46.74 | Trade | ||
| 41 | Cryptonex | $ 46.61 | Trade | ||
| 42 | BYDFi | $ 46.66 | Trade | ||
| 43 | Bitvavo | $ 46.65 | Trade | ||
| 44 | Bibox | $ 46.81 | Trade | ||
| 45 | BingX | $ 46.64 | Trade | ||
| 46 | tokenize | $ 46.32 | Trade | ||
| 47 | HitBTC | $ 46.62 | Trade | ||
| 48 | BeQuant | $ 46.62 | Trade | ||
| 49 | dcoin | $ 46.58 | Trade | ||
| 50 | LATOKEN | $ 46.67 | Trade |
PreviousNext