Exchange listings
Avalanche
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 46.93 | Trade | ||
| 2 | WhiteBIT | $ 47.00 | Trade | ||
| 3 | Coinbase Pro | $ 47.17 | Trade | ||
| 4 | Bybit | $ 47.00 | Trade | ||
| 5 | Gate.io | $ 47.06 | Trade | ||
| 6 | OKX | $ 46.93 | Trade | ||
| 7 | Bitget | $ 47.04 | Trade | ||
| 8 | DigiFinex | $ 46.94 | Trade | ||
| 9 | HTX Global | $ 47.05 | Trade | ||
| 10 | Currency.com | $ 47.00 | Trade | ||
| 11 | Kraken | $ 47.05 | Trade | ||
| 12 | Crypto.com | $ 47.01 | Trade | ||
| 13 | KuCoin | $ 46.99 | Trade | ||
| 14 | Bithumb | $ 48.12 | Trade | ||
| 15 | MEXC Global | $ 47.03 | Trade | ||
| 16 | THORChain | $ 47.14 | Trade | ||
| 17 | BitMart | $ 46.99 | Trade | ||
| 18 | Bitstamp | $ 47.12 | Trade | ||
| 19 | Bitfinex | $ 47.21 | Trade | ||
| 20 | VALR | $ 48.24 | Trade | ||
| 21 | Gemini | $ 47.42 | Trade | ||
| 22 | Coinone | $ 48.15 | Trade | ||
| 23 | PancakeSwap v3 (BSC) | $ 47.01 | Trade | ||
| 24 | ProBit | $ 47.22 | Trade | ||
| 25 | Uniswap v2 (BSC) | $ 46.77 | Trade | ||
| 26 | PancakeSwap v2 (BSC) | $ 47.58 | Trade | ||
| 27 | Flipster | $ 47.03 | Trade | ||
| 28 | Uniswap v3 (BSC) | $ 47.54 | Trade | ||
| 29 | P2B | $ 46.98 | Trade | ||
| 30 | BTSE | $ 46.91 | Trade | ||
| 31 | Poloniex | $ 47.05 | Trade | ||
| 32 | CoinW | $ 47.09 | Trade | ||
| 33 | Bitrue | $ 47.02 | Trade | ||
| 34 | LBank | $ 46.91 | Trade | ||
| 35 | XT.COM | $ 47.01 | Trade | ||
| 36 | BTCTurk | $ 47.18 | Trade | ||
| 37 | BigONE | $ 47.03 | Trade | ||
| 38 | FameEX | $ 47.00 | Trade | ||
| 39 | CoinEx | $ 46.96 | Trade | ||
| 40 | Cryptonex | $ 46.98 | Trade | ||
| 41 | BYDFi | $ 47.03 | Trade | ||
| 42 | AscendEX (BitMax) | $ 46.95 | Trade | ||
| 43 | Bitvavo | $ 46.97 | Trade | ||
| 44 | BingX | $ 47.02 | Trade | ||
| 45 | Bibox | $ 47.22 | Trade | ||
| 46 | HitBTC | $ 46.98 | Trade | ||
| 47 | BeQuant | $ 46.98 | Trade | ||
| 48 | tokenize | $ 46.69 | Trade | ||
| 49 | dcoin | $ 46.95 | Trade | ||
| 50 | LATOKEN | $ 47.04 | Trade |
PreviousNext