Sign in

Exchange listings

EOS
# Exchanges Price Volume
1 Crypto.com $ 0.973 $ 74,195 Trade
2 Coinone $ 0.999 $ 168,464 Trade
3 ProBit $ 0.977 $ 211,829 Trade
4 Kraken $ 0.974 $ 430,637 Trade
5 Exmo $ 0.975 $ 696,229 Trade
6 Bitfinex $ 0.972 $ 844,607 Trade
7 Changelly PRO $ 0.965 $ 1.01 million Trade
8 KuCoin $ 0.971 $ 2.47 million Trade
9 Coinbase Pro $ 0.98 $ 3.3 million Trade
10 BitMart $ 0.973 $ 3.48 million Trade
11 HTX Global $ 0.973 $ 4.01 million Trade
12 Bithumb $ 1.00 $ 4.18 million Trade
13 DigiFinex $ 0.971 $ 7.33 million Trade
14 MEXC Global $ 0.973 $ 8.19 million Trade
15 Bybit $ 0.975 $ 10.35 million Trade
16 Upbit $ 1.01 $ 11.5 million Trade
17 OKX $ 0.972 $ 17.17 million Trade
18 Gate.io $ 0.971 $ 17.77 million Trade
19 Bitget $ 0.975 $ 22.31 million Trade
20 WhiteBIT $ 0.974 $ 26.69 million Trade
21 Binance $ 0.973 $ 32.89 million Trade
22 RuDEX $ 0.984 $ 77.9 Trade
23 CEX.IO $ 0.974 $ 349 Trade
24 NovaDAX $ 0.978 $ 559 Trade
25 IndependentReserve $ 0.996 $ 1,233 Trade
26 XBTS $ 0.98 $ 1,594 Trade
27 CoinDCX $ 1.04 $ 3,965 Trade
28 Kuna $ 0.972 $ 6,758 Trade
29 Indodax $ 0.979 $ 10,679 Trade
30 Mudrex $ 0.973 $ 15,924 Trade
31 Korbit $ 1.00 $ 16,950 Trade
32 XeggeX $ 0.972 $ 21,496 Trade
33 TimeX $ 0.979 $ 60,777 Trade
34 VinDAX $ 0.97 $ 69,063 Trade
35 tokenize $ 0.976 $ 81,036 Trade
36 CoinJar $ 0.984 $ 107,479 Trade
37 Bitvavo $ 0.978 $ 121,916 Trade
38 BTCTurk $ 0.977 $ 331,292 Trade
39 Deepcoin $ 0.974 $ 419,055 Trade
40 LATOKEN $ 0.975 $ 592,008 Trade
41 CoinW $ 0.972 $ 681,610 Trade
42 BingX $ 0.973 $ 796,233 Trade
43 Dex-Trade $ 0.971 $ 995,480 Trade
44 BeQuant $ 0.965 $ 1.01 million Trade
45 HitBTC $ 0.965 $ 1.01 million Trade
46 CoinEx $ 0.973 $ 1.63 million Trade
47 AscendEX (BitMax) $ 0.972 $ 2.09 million Trade
48 LBank $ 0.971 $ 2.24 million Trade
49 Catex $ 0.973 $ 2.81 million Trade
50 BYDFi $ 0.973 $ 5.1 million Trade