Sign in

Exchange listings

Aave
# Exchanges Price Volume
1 Changelly PRO $ 378.20 $ 24.65 Trade
2 Uniswap v3 (Avalanche) $ 366.44 $ 49.17 Trade
3 Uniswap v2 (Polygon) $ 373.43 $ 245 Trade
4 Uniswap v2 (BSC) $ 380.74 $ 278 Trade
5 THORChain $ 371.11 $ 24,934 Trade
6 Uniswap v2 (Ethereum) $ 375.16 $ 30,087 Trade
7 Trader Joe (Avalanche) $ 370.79 $ 35,035 Trade
8 Exmo $ 372.18 $ 55,101 Trade
9 ProBit $ 371.32 $ 168,918 Trade
10 Coinone $ 380.64 $ 201,432 Trade
11 Gemini $ 370.76 $ 252,332 Trade
12 Bitfinex $ 372.27 $ 302,071 Trade
13 Uniswap v3 (BSC) $ 375.12 $ 328,431 Trade
14 Currency.com $ 371.19 $ 635,810 Trade
15 Bitstamp $ 372.49 $ 745,086 Trade
16 BitMart $ 371.84 $ 1.59 million Trade
17 0x Protocol $ 372.27 $ 1.74 million Trade
18 Kraken $ 371.79 $ 3.83 million Trade
19 HTX Global $ 371.97 $ 4.09 million Trade
20 Uniswap v3 (Ethereum) $ 370.93 $ 5.37 million Trade
21 Crypto.com $ 371.24 $ 7.23 million Trade
22 MEXC Global $ 371.75 $ 7.73 million Trade
23 Bithumb $ 379.60 $ 7.96 million Trade
24 KuCoin $ 370.95 $ 12.43 million Trade
25 Gate.io $ 371.84 $ 15.8 million Trade
26 DigiFinex $ 371.14 $ 20.62 million Trade
27 Bybit $ 371.40 $ 25 million Trade
28 OKX $ 371.25 $ 26.59 million Trade
29 Coinbase Pro $ 372.63 $ 32.1 million Trade
30 Bitget $ 371.32 $ 32.89 million Trade
31 WhiteBIT $ 371.11 $ 42.23 million Trade
32 Binance $ 372.31 $ 199.54 million Trade
33 Blockchain.com $ 360.49 $ 49.47 Trade
34 Nominex.io $ 372.12 $ 217 Trade
35 CoinList $ 371.94 $ 6,107 Trade
36 CoinDCX $ 391.06 $ 13,594 Trade
37 NovaDAX $ 372.70 $ 16,378 Trade
38 BTCMarkets $ 362.73 $ 18,380 Trade
39 CoinJar $ 375.91 $ 19,293 Trade
40 Coins.ph $ 369.59 $ 27,219 Trade
41 Korbit $ 381.69 $ 29,368 Trade
42 Mudrex $ 371.90 $ 53,845 Trade
43 Indodax $ 372.19 $ 55,395 Trade
44 IndependentReserve $ 379.32 $ 118,337 Trade
45 Luno $ 374.95 $ 211,859 Trade
46 CEX.IO $ 372.09 $ 220,317 Trade
47 VinDAX $ 370.89 $ 334,058 Trade
48 Bitso $ 371.40 $ 343,443 Trade
49 AscendEX (BitMax) $ 371.99 $ 372,295 Trade
50 Bitkub $ 374.89 $ 425,906 Trade