Exchange listings
Aave
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 373.35 | Trade | ||
| 2 | WhiteBIT | $ 373.18 | Trade | ||
| 3 | Bitget | $ 373.51 | Trade | ||
| 4 | Coinbase Pro | $ 372.63 | Trade | ||
| 5 | OKX | $ 371.25 | Trade | ||
| 6 | Bybit | $ 373.04 | Trade | ||
| 7 | DigiFinex | $ 371.14 | Trade | ||
| 8 | Gate.io | $ 372.75 | Trade | ||
| 9 | KuCoin | $ 373.40 | Trade | ||
| 10 | Bithumb | $ 381.34 | Trade | ||
| 11 | MEXC Global | $ 372.68 | Trade | ||
| 12 | Crypto.com | $ 372.58 | Trade | ||
| 13 | HTX Global | $ 372.30 | Trade | ||
| 14 | Kraken | $ 372.64 | Trade | ||
| 15 | BitMart | $ 372.35 | Trade | ||
| 16 | Bitstamp | $ 372.02 | Trade | ||
| 17 | Currency.com | $ 372.92 | Trade | ||
| 18 | Bitfinex | $ 372.05 | Trade | ||
| 19 | Gemini | $ 370.76 | Trade | ||
| 20 | Coinone | $ 380.64 | Trade | ||
| 21 | ProBit | $ 371.32 | Trade | ||
| 22 | Exmo | $ 371.20 | Trade | ||
| 23 | Changelly PRO | $ 378.17 | Trade | ||
| 24 | P2B | $ 373.00 | Trade | ||
| 25 | XT.COM | $ 373.00 | Trade | ||
| 26 | Bilaxy | $ 372.71 | Trade | ||
| 27 | LATOKEN | $ 373.28 | Trade | ||
| 28 | BTSE | $ 373.24 | Trade | ||
| 29 | BeQuant | $ 372.43 | Trade | ||
| 30 | HitBTC | $ 372.43 | Trade | ||
| 31 | Bitrue | $ 372.48 | Trade | ||
| 32 | Poloniex | $ 372.18 | Trade | ||
| 33 | Dex-Trade | $ 371.71 | Trade | ||
| 34 | Bibox | $ 371.24 | Trade | ||
| 35 | BYDFi | $ 372.60 | Trade | ||
| 36 | FameEX | $ 372.98 | Trade | ||
| 37 | CoinW | $ 371.32 | Trade | ||
| 38 | LBank | $ 373.12 | Trade | ||
| 39 | BTCTurk | $ 373.63 | Trade | ||
| 40 | CoinEx | $ 370.81 | Trade | ||
| 41 | BingX | $ 372.02 | Trade | ||
| 42 | Bitvavo | $ 372.40 | Trade | ||
| 43 | OceanEx | $ 371.09 | Trade | ||
| 44 | Deepcoin | $ 372.90 | Trade | ||
| 45 | tokenize | $ 372.85 | Trade | ||
| 46 | Bitkub | $ 371.70 | Trade | ||
| 47 | AscendEX (BitMax) | $ 371.64 | Trade | ||
| 48 | Bitso | $ 371.40 | Trade | ||
| 49 | VinDAX | $ 371.46 | Trade | ||
| 50 | CEX.IO | $ 372.58 | Trade |
PreviousNext