Exchange listings
Aave
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 336.27 | Trade | ||
| 2 | WhiteBIT | $ 337.45 | Trade | ||
| 3 | Bitget | $ 336.78 | Trade | ||
| 4 | OKX | $ 335.58 | Trade | ||
| 5 | Coinbase Pro | $ 340.48 | Trade | ||
| 6 | Bybit | $ 337.31 | Trade | ||
| 7 | DigiFinex | $ 335.30 | Trade | ||
| 8 | Gate.io | $ 336.38 | Trade | ||
| 9 | KuCoin | $ 336.99 | Trade | ||
| 10 | MEXC Global | $ 337.06 | Trade | ||
| 11 | Bithumb | $ 347.21 | Trade | ||
| 12 | Crypto.com | $ 336.28 | Trade | ||
| 13 | Kraken | $ 337.09 | Trade | ||
| 14 | HTX Global | $ 337.34 | Trade | ||
| 15 | BitMart | $ 338.86 | Trade | ||
| 16 | Currency.com | $ 336.50 | Trade | ||
| 17 | Bitstamp | $ 338.02 | Trade | ||
| 18 | Bitfinex | $ 336.87 | Trade | ||
| 19 | Gemini | $ 340.95 | Trade | ||
| 20 | Coinone | $ 351.35 | Trade | ||
| 21 | ProBit | $ 336.66 | Trade | ||
| 22 | Exmo | $ 337.74 | Trade | ||
| 23 | Changelly PRO | $ 339.19 | Trade | ||
| 24 | P2B | $ 338.90 | Trade | ||
| 25 | XT.COM | $ 337.31 | Trade | ||
| 26 | Bilaxy | $ 337.12 | Trade | ||
| 27 | Bitrue | $ 335.94 | Trade | ||
| 28 | BTSE | $ 335.67 | Trade | ||
| 29 | LATOKEN | $ 335.73 | Trade | ||
| 30 | HitBTC | $ 336.18 | Trade | ||
| 31 | BeQuant | $ 336.18 | Trade | ||
| 32 | Poloniex | $ 337.44 | Trade | ||
| 33 | Bibox | $ 335.89 | Trade | ||
| 34 | Dex-Trade | $ 335.41 | Trade | ||
| 35 | CoinW | $ 335.74 | Trade | ||
| 36 | FameEX | $ 337.14 | Trade | ||
| 37 | BYDFi | $ 336.59 | Trade | ||
| 38 | LBank | $ 336.56 | Trade | ||
| 39 | BTCTurk | $ 339.47 | Trade | ||
| 40 | CoinEx | $ 338.03 | Trade | ||
| 41 | BingX | $ 336.79 | Trade | ||
| 42 | Bitvavo | $ 343.26 | Trade | ||
| 43 | OceanEx | $ 336.58 | Trade | ||
| 44 | Deepcoin | $ 337.30 | Trade | ||
| 45 | tokenize | $ 336.00 | Trade | ||
| 46 | Bitso | $ 338.55 | Trade | ||
| 47 | Bitkub | $ 340.02 | Trade | ||
| 48 | VinDAX | $ 337.06 | Trade | ||
| 49 | AscendEX (BitMax) | $ 336.23 | Trade | ||
| 50 | CEX.IO | $ 335.88 | Trade |
PreviousNext