Exchange listings
Aave
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 372.88 | Trade | ||
| 2 | WhiteBIT | $ 373.30 | Trade | ||
| 3 | Bitget | $ 373.37 | Trade | ||
| 4 | Coinbase Pro | $ 373.50 | Trade | ||
| 5 | OKX | $ 373.86 | Trade | ||
| 6 | Bybit | $ 373.22 | Trade | ||
| 7 | DigiFinex | $ 373.85 | Trade | ||
| 8 | Gate.io | $ 372.62 | Trade | ||
| 9 | KuCoin | $ 373.35 | Trade | ||
| 10 | MEXC Global | $ 373.37 | Trade | ||
| 11 | Crypto.com | $ 373.04 | Trade | ||
| 12 | Bithumb | $ 383.01 | Trade | ||
| 13 | HTX Global | $ 372.54 | Trade | ||
| 14 | Kraken | $ 372.94 | Trade | ||
| 15 | BitMart | $ 373.21 | Trade | ||
| 16 | Bitstamp | $ 373.07 | Trade | ||
| 17 | Currency.com | $ 372.81 | Trade | ||
| 18 | Bitfinex | $ 372.62 | Trade | ||
| 19 | Gemini | $ 372.81 | Trade | ||
| 20 | Coinone | $ 383.36 | Trade | ||
| 21 | ProBit | $ 372.90 | Trade | ||
| 22 | Exmo | $ 372.43 | Trade | ||
| 23 | Changelly PRO | $ 363.83 | Trade | ||
| 24 | P2B | $ 373.70 | Trade | ||
| 25 | XT.COM | $ 372.86 | Trade | ||
| 26 | Bilaxy | $ 372.85 | Trade | ||
| 27 | BTSE | $ 373.58 | Trade | ||
| 28 | LATOKEN | $ 372.74 | Trade | ||
| 29 | BeQuant | $ 373.31 | Trade | ||
| 30 | HitBTC | $ 373.31 | Trade | ||
| 31 | Bitrue | $ 372.89 | Trade | ||
| 32 | Poloniex | $ 372.09 | Trade | ||
| 33 | Dex-Trade | $ 373.43 | Trade | ||
| 34 | Bibox | $ 371.06 | Trade | ||
| 35 | BYDFi | $ 373.08 | Trade | ||
| 36 | FameEX | $ 372.97 | Trade | ||
| 37 | CoinW | $ 373.32 | Trade | ||
| 38 | LBank | $ 373.12 | Trade | ||
| 39 | CoinEx | $ 372.59 | Trade | ||
| 40 | BTCTurk | $ 374.39 | Trade | ||
| 41 | BingX | $ 372.49 | Trade | ||
| 42 | Bitvavo | $ 372.92 | Trade | ||
| 43 | OceanEx | $ 372.87 | Trade | ||
| 44 | Deepcoin | $ 373.00 | Trade | ||
| 45 | tokenize | $ 373.14 | Trade | ||
| 46 | AscendEX (BitMax) | $ 371.53 | Trade | ||
| 47 | VinDAX | $ 372.68 | Trade | ||
| 48 | Bitkub | $ 376.05 | Trade | ||
| 49 | CEX.IO | $ 373.13 | Trade | ||
| 50 | Bitso | $ 373.73 | Trade |
PreviousNext