Exchange listings
Aave
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 373.16 | Trade | ||
| 2 | WhiteBIT | $ 372.83 | Trade | ||
| 3 | Bitget | $ 372.71 | Trade | ||
| 4 | Coinbase Pro | $ 374.50 | Trade | ||
| 5 | OKX | $ 373.38 | Trade | ||
| 6 | Bybit | $ 372.73 | Trade | ||
| 7 | DigiFinex | $ 373.45 | Trade | ||
| 8 | Gate.io | $ 372.51 | Trade | ||
| 9 | KuCoin | $ 373.50 | Trade | ||
| 10 | MEXC Global | $ 372.61 | Trade | ||
| 11 | Crypto.com | $ 373.15 | Trade | ||
| 12 | Bithumb | $ 381.67 | Trade | ||
| 13 | HTX Global | $ 372.58 | Trade | ||
| 14 | Kraken | $ 372.17 | Trade | ||
| 15 | BitMart | $ 373.77 | Trade | ||
| 16 | Bitstamp | $ 374.04 | Trade | ||
| 17 | Currency.com | $ 372.51 | Trade | ||
| 18 | Bitfinex | $ 372.62 | Trade | ||
| 19 | Gemini | $ 373.22 | Trade | ||
| 20 | Coinone | $ 383.41 | Trade | ||
| 21 | ProBit | $ 373.73 | Trade | ||
| 22 | Exmo | $ 366.35 | Trade | ||
| 23 | Changelly PRO | $ 364.50 | Trade | ||
| 24 | P2B | $ 372.90 | Trade | ||
| 25 | XT.COM | $ 372.55 | Trade | ||
| 26 | Bilaxy | $ 372.88 | Trade | ||
| 27 | BTSE | $ 372.97 | Trade | ||
| 28 | LATOKEN | $ 372.21 | Trade | ||
| 29 | HitBTC | $ 373.24 | Trade | ||
| 30 | BeQuant | $ 373.24 | Trade | ||
| 31 | Bitrue | $ 372.65 | Trade | ||
| 32 | Poloniex | $ 371.92 | Trade | ||
| 33 | Dex-Trade | $ 373.20 | Trade | ||
| 34 | Bibox | $ 371.24 | Trade | ||
| 35 | BYDFi | $ 372.68 | Trade | ||
| 36 | FameEX | $ 372.54 | Trade | ||
| 37 | CoinW | $ 373.14 | Trade | ||
| 38 | LBank | $ 372.56 | Trade | ||
| 39 | CoinEx | $ 372.98 | Trade | ||
| 40 | BTCTurk | $ 373.66 | Trade | ||
| 41 | BingX | $ 372.98 | Trade | ||
| 42 | Bitvavo | $ 372.94 | Trade | ||
| 43 | OceanEx | $ 372.94 | Trade | ||
| 44 | Deepcoin | $ 372.70 | Trade | ||
| 45 | tokenize | $ 372.65 | Trade | ||
| 46 | AscendEX (BitMax) | $ 374.14 | Trade | ||
| 47 | VinDAX | $ 372.94 | Trade | ||
| 48 | Bitkub | $ 376.78 | Trade | ||
| 49 | CEX.IO | $ 373.11 | Trade | ||
| 50 | Bitso | $ 373.73 | Trade |
PreviousNext