Sign in

Exchange listings

0x
# Exchanges Price Volume
1 Uniswap v2 (Ethereum) $ 0.552 $ 4,157 Trade
2 Crypto.com $ 0.545 $ 10,086 Trade
3 Bitstamp $ 0.536 $ 15,940 Trade
4 Gemini $ 0.542 $ 17,785 Trade
5 Coinone $ 0.556 $ 21,282 Trade
6 KuCoin $ 0.539 $ 46,003 Trade
7 MEXC Global $ 0.539 $ 55,347 Trade
8 ProBit $ 0.538 $ 64,992 Trade
9 Bitfinex $ 0.539 $ 115,993 Trade
10 Uniswap v3 (Ethereum) $ 0.551 $ 149,314 Trade
11 Bitget $ 0.537 $ 166,721 Trade
12 Kraken $ 0.538 $ 246,266 Trade
13 Currency.com $ 0.537 $ 293,749 Trade
14 BitMart $ 0.54 $ 324,967 Trade
15 DigiFinex $ 0.537 $ 788,413 Trade
16 Gate.io $ 0.54 $ 893,171 Trade
17 OKX $ 0.537 $ 1.17 million Trade
18 Bithumb $ 0.55 $ 1.37 million Trade
19 Coinbase Pro $ 0.54 $ 1.5 million Trade
20 HTX Global $ 0.54 $ 1.6 million Trade
21 Bybit $ 0.538 $ 1.72 million Trade
22 WhiteBIT $ 0.537 $ 3.66 million Trade
23 Upbit $ 0.552 $ 7.32 million Trade
24 Binance $ 0.536 $ 7.69 million Trade
25 HitBTC $ 0.576 $ 1.55 Trade
26 IndependentReserve $ 0.56 $ 519 Trade
27 Mercado Bitcoin $ 0.55 $ 2,195 Trade
28 Mudrex $ 0.54 $ 3,601 Trade
29 Indodax $ 0.55 $ 5,418 Trade
30 CEX.IO $ 0.54 $ 12,300 Trade
31 CoinJar $ 0.545 $ 14,946 Trade
32 LATOKEN $ 0.538 $ 96,667 Trade
33 Bitkub $ 0.544 $ 98,846 Trade
34 BingX $ 0.54 $ 116,657 Trade
35 CoinEx $ 0.536 $ 118,049 Trade
36 Bitrue $ 0.539 $ 158,756 Trade
37 Bitvavo $ 0.541 $ 168,671 Trade
38 KickEX $ 0.539 $ 225,983 Trade
39 Dex-Trade $ 0.537 $ 226,251 Trade
40 BTSE $ 0.538 $ 272,218 Trade
41 CoinW $ 0.537 $ 581,720 Trade
42 BTCTurk $ 0.538 $ 599,947 Trade
43 Bilaxy $ 0.573 $ 672,705 Trade
44 AscendEX (BitMax) $ 0.539 $ 1.37 million Trade
45 OMGFIN $ 0.54 $ 1.43 million Trade
46 BYDFi $ 0.54 $ 1.54 million Trade
47 Bibox $ 0.539 $ 1.61 million Trade
48 XT.COM $ 0.538 $ 2.26 million Trade
49 P2B $ 0.538 $ 2.42 million Trade
50 Poloniex $ 0.539 $ 27.03 million Trade