Sign in

Exchange listings

0x
# Exchanges Price Volume
1 Binance $ 0.548 $ 7.97 million Trade
2 Upbit $ 0.558 $ 7.78 million Trade
3 WhiteBIT $ 0.548 $ 3.77 million Trade
4 Bybit $ 0.548 $ 1.82 million Trade
5 Coinbase Pro $ 0.545 $ 1.65 million Trade
6 HTX Global $ 0.548 $ 1.59 million Trade
7 Bithumb $ 0.56 $ 1.43 million Trade
8 OKX $ 0.547 $ 1.19 million Trade
9 Gate.io $ 0.547 $ 1 million Trade
10 DigiFinex $ 0.548 $ 814,144 Trade
11 BitMart $ 0.549 $ 327,027 Trade
12 Currency.com $ 0.548 $ 306,603 Trade
13 Kraken $ 0.546 $ 269,257 Trade
14 Bitget $ 0.548 $ 169,912 Trade
15 Uniswap v3 (Ethereum) $ 0.548 $ 152,000 Trade
16 Bitfinex $ 0.547 $ 119,223 Trade
17 ProBit $ 0.549 $ 63,722 Trade
18 MEXC Global $ 0.548 $ 57,029 Trade
19 KuCoin $ 0.548 $ 40,479 Trade
20 Coinone $ 0.561 $ 22,706 Trade
21 Gemini $ 0.546 $ 18,182 Trade
22 Bitstamp $ 0.544 $ 17,107 Trade
23 Crypto.com $ 0.541 $ 16,333 Trade
24 Uniswap v2 (Ethereum) $ 0.553 $ 4,941 Trade
25 Poloniex $ 0.548 $ 26.93 million Trade
26 P2B $ 0.548 $ 2.51 million Trade
27 XT.COM $ 0.548 $ 2.35 million Trade
28 Bibox $ 0.549 $ 1.6 million Trade
29 BYDFi $ 0.548 $ 1.6 million Trade
30 AscendEX (BitMax) $ 0.547 $ 1.38 million Trade
31 OMGFIN $ 0.545 $ 1.37 million Trade
32 Bilaxy $ 0.538 $ 687,194 Trade
33 CoinW $ 0.548 $ 606,752 Trade
34 BTCTurk $ 0.549 $ 566,442 Trade
35 BTSE $ 0.547 $ 285,258 Trade
36 Dex-Trade $ 0.548 $ 237,165 Trade
37 KickEX $ 0.548 $ 230,929 Trade
38 Bitvavo $ 0.547 $ 152,837 Trade
39 Bitrue $ 0.548 $ 147,072 Trade
40 CoinEx $ 0.546 $ 122,577 Trade
41 BingX $ 0.548 $ 120,415 Trade
42 Bitkub $ 0.546 $ 97,320 Trade
43 LATOKEN $ 0.548 $ 95,623 Trade
44 CEX.IO $ 0.549 $ 12,330 Trade
45 CoinJar $ 0.542 $ 5,959 Trade
46 Mudrex $ 0.548 $ 3,694 Trade
47 Indodax $ 0.548 $ 3,049 Trade
48 Mercado Bitcoin $ 0.552 $ 1,896 Trade
49 IndependentReserve $ 0.559 $ 529 Trade