Sign in

Exchange listings

0x
# Exchanges Price Volume
1 Binance $ 0.54 $ 7.57 million Trade
2 Upbit $ 0.549 $ 7.18 million Trade
3 WhiteBIT $ 0.536 $ 3.66 million Trade
4 Bybit $ 0.539 $ 1.6 million Trade
5 HTX Global $ 0.537 $ 1.59 million Trade
6 Coinbase Pro $ 0.54 $ 1.5 million Trade
7 Bithumb $ 0.549 $ 1.38 million Trade
8 OKX $ 0.537 $ 1.13 million Trade
9 Gate.io $ 0.536 $ 862,347 Trade
10 DigiFinex $ 0.538 $ 776,740 Trade
11 BitMart $ 0.537 $ 324,849 Trade
12 Currency.com $ 0.538 $ 294,197 Trade
13 Kraken $ 0.538 $ 240,152 Trade
14 Bitget $ 0.536 $ 153,479 Trade
15 Bitfinex $ 0.537 $ 121,332 Trade
16 ProBit $ 0.536 $ 65,202 Trade
17 MEXC Global $ 0.537 $ 55,722 Trade
18 KuCoin $ 0.536 $ 46,053 Trade
19 Coinone $ 0.549 $ 21,126 Trade
20 Gemini $ 0.542 $ 17,785 Trade
21 Bitstamp $ 0.537 $ 15,774 Trade
22 Crypto.com $ 0.545 $ 10,086 Trade
23 Poloniex $ 0.539 $ 26.95 million Trade
24 P2B $ 0.535 $ 2.42 million Trade
25 XT.COM $ 0.539 $ 2.22 million Trade
26 Bibox $ 0.539 $ 1.6 million Trade
27 BYDFi $ 0.537 $ 1.53 million Trade
28 OMGFIN $ 0.54 $ 1.43 million Trade
29 AscendEX (BitMax) $ 0.539 $ 1.37 million Trade
30 BTCTurk $ 0.536 $ 592,576 Trade
31 CoinW $ 0.537 $ 575,280 Trade
32 BTSE $ 0.536 $ 272,366 Trade
33 Dex-Trade $ 0.536 $ 226,121 Trade
34 KickEX $ 0.537 $ 225,757 Trade
35 Bitrue $ 0.539 $ 157,950 Trade
36 Bitvavo $ 0.536 $ 140,485 Trade
37 CoinEx $ 0.536 $ 117,211 Trade
38 BingX $ 0.537 $ 113,471 Trade
39 Bitkub $ 0.539 $ 98,866 Trade
40 LATOKEN $ 0.536 $ 97,060 Trade
41 CoinJar $ 0.546 $ 14,949 Trade
42 CEX.IO $ 0.537 $ 12,300 Trade
43 Indodax $ 0.551 $ 5,374 Trade
44 Mudrex $ 0.537 $ 3,601 Trade
45 Mercado Bitcoin $ 0.549 $ 2,100 Trade
46 IndependentReserve $ 0.555 $ 514 Trade