Sign in

Exchange listings

0x
# Exchanges Price Volume
1 Crypto.com $ 0.537 $ 12,026 Trade
2 Gemini $ 0.539 $ 17,761 Trade
3 Bitstamp $ 0.536 $ 19,058 Trade
4 Coinone $ 0.557 $ 25,056 Trade
5 KuCoin $ 0.541 $ 30,881 Trade
6 MEXC Global $ 0.542 $ 54,278 Trade
7 ProBit $ 0.541 $ 64,729 Trade
8 Bitfinex $ 0.542 $ 118,970 Trade
9 Bitget $ 0.541 $ 134,990 Trade
10 Kraken $ 0.54 $ 251,818 Trade
11 Currency.com $ 0.54 $ 292,540 Trade
12 BitMart $ 0.541 $ 315,058 Trade
13 Gate.io $ 0.54 $ 676,959 Trade
14 DigiFinex $ 0.54 $ 702,583 Trade
15 OKX $ 0.54 $ 1.07 million Trade
16 Bithumb $ 0.555 $ 1.19 million Trade
17 Coinbase Pro $ 0.54 $ 1.27 million Trade
18 Bybit $ 0.541 $ 1.37 million Trade
19 HTX Global $ 0.542 $ 1.51 million Trade
20 WhiteBIT $ 0.541 $ 3.52 million Trade
21 Upbit $ 0.556 $ 6.28 million Trade
22 Binance $ 0.539 $ 6.81 million Trade
23 BeQuant $ 0.572 $ 1.54 Trade
24 HitBTC $ 0.572 $ 1.54 Trade
25 CEX.IO $ 0.541 $ 136 Trade
26 IndependentReserve $ 0.553 $ 512 Trade
27 Mercado Bitcoin $ 0.546 $ 1,635 Trade
28 Mudrex $ 0.542 $ 3,392 Trade
29 Indodax $ 0.54 $ 4,808 Trade
30 CoinJar $ 0.544 $ 14,734 Trade
31 CoinEx $ 0.539 $ 83,075 Trade
32 LATOKEN $ 0.54 $ 92,755 Trade
33 Bitkub $ 0.544 $ 93,631 Trade
34 BingX $ 0.542 $ 100,476 Trade
35 Bitvavo $ 0.541 $ 150,829 Trade
36 Bitrue $ 0.54 $ 155,494 Trade
37 Dex-Trade $ 0.541 $ 214,540 Trade
38 KickEX $ 0.541 $ 220,901 Trade
39 BTSE $ 0.54 $ 242,698 Trade
40 CoinW $ 0.54 $ 522,536 Trade
41 BTCTurk $ 0.544 $ 542,501 Trade
42 Bilaxy $ 0.511 $ 683,217 Trade
43 AscendEX (BitMax) $ 0.541 $ 1.37 million Trade
44 BYDFi $ 0.539 $ 1.37 million Trade
45 Bibox $ 0.54 $ 1.56 million Trade
46 OMGFIN $ 0.541 $ 1.65 million Trade
47 XT.COM $ 0.54 $ 2 million Trade
48 P2B $ 0.54 $ 2.28 million Trade
49 Poloniex $ 0.541 $ 27.55 million Trade