Exchange listings
0x
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Crypto.com | $ 0.537 | Trade | ||
| 2 | Gemini | $ 0.539 | Trade | ||
| 3 | Bitstamp | $ 0.536 | Trade | ||
| 4 | Coinone | $ 0.557 | Trade | ||
| 5 | KuCoin | $ 0.541 | Trade | ||
| 6 | MEXC Global | $ 0.542 | Trade | ||
| 7 | ProBit | $ 0.541 | Trade | ||
| 8 | Bitfinex | $ 0.542 | Trade | ||
| 9 | Bitget | $ 0.541 | Trade | ||
| 10 | Kraken | $ 0.54 | Trade | ||
| 11 | Currency.com | $ 0.54 | Trade | ||
| 12 | BitMart | $ 0.541 | Trade | ||
| 13 | Gate.io | $ 0.54 | Trade | ||
| 14 | DigiFinex | $ 0.54 | Trade | ||
| 15 | OKX | $ 0.54 | Trade | ||
| 16 | Bithumb | $ 0.555 | Trade | ||
| 17 | Coinbase Pro | $ 0.54 | Trade | ||
| 18 | Bybit | $ 0.541 | Trade | ||
| 19 | HTX Global | $ 0.542 | Trade | ||
| 20 | WhiteBIT | $ 0.541 | Trade | ||
| 21 | Upbit | $ 0.556 | Trade | ||
| 22 | Binance | $ 0.539 | Trade | ||
| 23 | BeQuant | $ 0.572 | Trade | ||
| 24 | HitBTC | $ 0.572 | Trade | ||
| 25 | CEX.IO | $ 0.541 | Trade | ||
| 26 | IndependentReserve | $ 0.553 | Trade | ||
| 27 | Mercado Bitcoin | $ 0.546 | Trade | ||
| 28 | Mudrex | $ 0.542 | Trade | ||
| 29 | Indodax | $ 0.54 | Trade | ||
| 30 | CoinJar | $ 0.544 | Trade | ||
| 31 | CoinEx | $ 0.539 | Trade | ||
| 32 | LATOKEN | $ 0.54 | Trade | ||
| 33 | Bitkub | $ 0.544 | Trade | ||
| 34 | BingX | $ 0.542 | Trade | ||
| 35 | Bitvavo | $ 0.541 | Trade | ||
| 36 | Bitrue | $ 0.54 | Trade | ||
| 37 | Dex-Trade | $ 0.541 | Trade | ||
| 38 | KickEX | $ 0.541 | Trade | ||
| 39 | BTSE | $ 0.54 | Trade | ||
| 40 | CoinW | $ 0.54 | Trade | ||
| 41 | BTCTurk | $ 0.544 | Trade | ||
| 42 | Bilaxy | $ 0.511 | Trade | ||
| 43 | AscendEX (BitMax) | $ 0.541 | Trade | ||
| 44 | BYDFi | $ 0.539 | Trade | ||
| 45 | Bibox | $ 0.54 | Trade | ||
| 46 | OMGFIN | $ 0.541 | Trade | ||
| 47 | XT.COM | $ 0.54 | Trade | ||
| 48 | P2B | $ 0.54 | Trade | ||
| 49 | Poloniex | $ 0.541 | Trade |
Previous