Sign in

Exchange listings

0x
# Exchanges Price Volume
1 Binance $ 0.536 $ 6.88 million Trade
2 Upbit $ 0.556 $ 6.28 million Trade
3 WhiteBIT $ 0.536 $ 3.53 million Trade
4 HTX Global $ 0.536 $ 1.51 million Trade
5 Bybit $ 0.536 $ 1.4 million Trade
6 Coinbase Pro $ 0.54 $ 1.27 million Trade
7 Bithumb $ 0.55 $ 1.19 million Trade
8 OKX $ 0.537 $ 1.07 million Trade
9 DigiFinex $ 0.535 $ 709,383 Trade
10 Gate.io $ 0.536 $ 676,145 Trade
11 BitMart $ 0.536 $ 315,969 Trade
12 Currency.com $ 0.536 $ 290,265 Trade
13 Kraken $ 0.54 $ 251,710 Trade
14 Bitget $ 0.537 $ 132,598 Trade
15 Uniswap v3 (Ethereum) $ 0.539 $ 124,957 Trade
16 Bitfinex $ 0.538 $ 118,634 Trade
17 ProBit $ 0.536 $ 64,445 Trade
18 MEXC Global $ 0.536 $ 54,074 Trade
19 KuCoin $ 0.536 $ 30,771 Trade
20 Coinone $ 0.557 $ 25,057 Trade
21 Bitstamp $ 0.536 $ 18,949 Trade
22 Gemini $ 0.539 $ 17,761 Trade
23 Crypto.com $ 0.537 $ 12,026 Trade
24 Uniswap v2 (Ethereum) $ 0.547 $ 2,585 Trade
25 Poloniex $ 0.535 $ 27.44 million Trade
26 P2B $ 0.536 $ 2.32 million Trade
27 XT.COM $ 0.536 $ 2.02 million Trade
28 OMGFIN $ 0.54 $ 1.63 million Trade
29 Bibox $ 0.537 $ 1.56 million Trade
30 BYDFi $ 0.536 $ 1.39 million Trade
31 AscendEX (BitMax) $ 0.535 $ 1.36 million Trade
32 Bilaxy $ 0.513 $ 673,247 Trade
33 BTCTurk $ 0.538 $ 533,544 Trade
34 CoinW $ 0.535 $ 530,191 Trade
35 BTSE $ 0.536 $ 223,790 Trade
36 KickEX $ 0.535 $ 220,176 Trade
37 Dex-Trade $ 0.535 $ 213,981 Trade
38 Bitrue $ 0.536 $ 156,531 Trade
39 Bitvavo $ 0.54 $ 150,946 Trade
40 BingX $ 0.536 $ 101,475 Trade
41 Bitkub $ 0.538 $ 94,785 Trade
42 LATOKEN $ 0.535 $ 93,037 Trade
43 CoinEx $ 0.535 $ 79,752 Trade
44 CoinJar $ 0.544 $ 14,734 Trade
45 Indodax $ 0.54 $ 4,808 Trade
46 Mudrex $ 0.536 $ 3,402 Trade
47 Mercado Bitcoin $ 0.546 $ 1,635 Trade
48 IndependentReserve $ 0.552 $ 273 Trade
49 CEX.IO $ 0.537 $ 136 Trade
50 HitBTC $ 0.581 $ 4.7 Trade