Sign in

Exchange listings

0x
# Exchanges Price Volume
1 Binance $ 0.531 $ 7.95 million Trade
2 Upbit $ 0.546 $ 6.53 million Trade
3 WhiteBIT $ 0.536 $ 3.73 million Trade
4 Bybit $ 0.535 $ 1.56 million Trade
5 HTX Global $ 0.533 $ 1.51 million Trade
6 Bithumb $ 0.548 $ 1.36 million Trade
7 Coinbase Pro $ 0.546 $ 1.34 million Trade
8 OKX $ 0.534 $ 1.15 million Trade
9 DigiFinex $ 0.534 $ 805,710 Trade
10 Gate.io $ 0.536 $ 597,662 Trade
11 BitMart $ 0.535 $ 335,927 Trade
12 Kraken $ 0.54 $ 253,169 Trade
13 Currency.com $ 0.534 $ 228,676 Trade
14 Bitfinex $ 0.537 $ 203,712 Trade
15 Bitget $ 0.536 $ 137,137 Trade
16 ProBit $ 0.536 $ 64,671 Trade
17 MEXC Global $ 0.535 $ 55,597 Trade
18 KuCoin $ 0.536 $ 33,787 Trade
19 Coinone $ 0.557 $ 25,232 Trade
20 Bitstamp $ 0.544 $ 19,336 Trade
21 Exmo $ 0.637 $ 19,161 Trade
22 Gemini $ 0.535 $ 16,333 Trade
23 Crypto.com $ 0.536 $ 13,153 Trade
24 Poloniex $ 0.533 $ 27.36 million Trade
25 P2B $ 0.532 $ 2.64 million Trade
26 XT.COM $ 0.534 $ 2.33 million Trade
27 OMGFIN $ 0.543 $ 1.62 million Trade
28 Bibox $ 0.536 $ 1.61 million Trade
29 BYDFi $ 0.535 $ 1.6 million Trade
30 AscendEX (BitMax) $ 0.536 $ 1.36 million Trade
31 Bilaxy $ 0.563 $ 673,602 Trade
32 CoinW $ 0.534 $ 599,486 Trade
33 BTCTurk $ 0.537 $ 525,371 Trade
34 BTSE $ 0.533 $ 261,903 Trade
35 Bitrue $ 0.534 $ 259,824 Trade
36 Dex-Trade $ 0.534 $ 236,354 Trade
37 KickEX $ 0.533 $ 216,774 Trade
38 Bitvavo $ 0.539 $ 132,928 Trade
39 BingX $ 0.534 $ 112,749 Trade
40 CoinEx $ 0.535 $ 101,937 Trade
41 Bitkub $ 0.544 $ 100,792 Trade
42 LATOKEN $ 0.536 $ 96,818 Trade
43 CoinJar $ 0.541 $ 14,655 Trade
44 Indodax $ 0.548 $ 4,921 Trade
45 Mudrex $ 0.534 $ 3,568 Trade
46 Mercado Bitcoin $ 0.513 $ 1,456 Trade
47 IndependentReserve $ 0.548 $ 271 Trade
48 CEX.IO $ 0.535 $ 136 Trade
49 HitBTC $ 0.577 $ 3.12 Trade
50 BeQuant $ 0.574 $ 1.55 Trade