Sign in

Exchange listings

WOO Network
# Exchanges Price Volume
1 WhiteBIT $ 0.257 $ 6.19 million Trade
2 Binance $ 0.258 $ 5.99 million Trade
3 HTX Global $ 0.259 $ 931,592 Trade
4 OKX $ 0.257 $ 596,212 Trade
5 Bybit $ 0.257 $ 530,435 Trade
6 Uniswap v2 (Ethereum) $ 0.259 $ 495,532 Trade
7 KuCoin $ 0.257 $ 451,182 Trade
8 DigiFinex $ 0.257 $ 324,629 Trade
9 MEXC Global $ 0.257 $ 160,874 Trade
10 Bitget $ 0.257 $ 154,715 Trade
11 ProBit $ 0.257 $ 126,325 Trade
12 Bithumb $ 0.263 $ 109,401 Trade
13 BitMart $ 0.257 $ 91,806 Trade
14 Gate.io $ 0.256 $ 80,404 Trade
15 Kraken $ 0.256 $ 49,456 Trade
16 Crypto.com $ 0.257 $ 21,759 Trade
17 PancakeSwap v2 (BSC) $ 0.268 $ 9,709 Trade
18 Quickswap $ 0.256 $ 8,098 Trade
19 0x Protocol $ 0.258 $ 7,422 Trade
20 Bitfinex $ 0.257 $ 3,258 Trade
21 Uniswap v2 (BSC) $ 0.257 $ 1,290 Trade
22 Coinone $ 0.26 $ 1,287 Trade
23 Bitstamp $ 0.257 $ 1,185 Trade
24 Uniswap v3 (Ethereum) $ 0.252 $ 202 Trade
25 Uniswap v2 (Polygon) $ 0.252 $ 72.22 Trade
26 PancakeSwap v3 (BSC) $ 0.251 $ 45.7 Trade
27 Uniswap v3 (BSC) $ 0.256 $ 8.56 Trade
28 XT.COM $ 0.258 $ 1.18 million Trade
29 LBank $ 0.257 $ 829,794 Trade
30 Bitrue $ 0.257 $ 683,939 Trade
31 AscendEX (BitMax) $ 0.258 $ 362,879 Trade
32 Bitvavo $ 0.257 $ 356,147 Trade
33 BTSE $ 0.258 $ 273,058 Trade
34 FameEX $ 0.257 $ 240,916 Trade
35 BingX $ 0.257 $ 89,063 Trade
36 P2B $ 0.257 $ 77,924 Trade
37 Deepcoin $ 0.258 $ 73,591 Trade
38 Bitkub $ 0.257 $ 26,689 Trade
39 CoinDCX $ 0.293 $ 17,905 Trade
40 CoinEx $ 0.257 $ 5,455 Trade
41 Indodax $ 0.254 $ 1,760 Trade
42 Mudrex $ 0.257 $ 1,216 Trade
43 Poloniex $ 0.261 $ 6 Trade