Sign in

Exchange listings

MultiversX
# Exchanges Price Volume
1 PancakeSwap v3 (BSC) $ 41.72 $ 42.62 Trade
2 PancakeSwap v1 (BSC) $ 41.27 $ 2,485 Trade
3 PancakeSwap v2 (BSC) $ 41.51 $ 14,863 Trade
4 Uniswap v2 (BSC) $ 41.82 $ 29,613 Trade
5 Bitfinex $ 41.37 $ 40,253 Trade
6 Bithumb $ 42.87 $ 82,328 Trade
7 Crypto.com $ 41.20 $ 124,671 Trade
8 ProBit $ 41.59 $ 144,437 Trade
9 Bitstamp $ 41.52 $ 198,492 Trade
10 Kraken $ 41.34 $ 270,507 Trade
11 Gate.io $ 41.58 $ 337,337 Trade
12 DigiFinex $ 41.58 $ 411,229 Trade
13 KuCoin $ 41.60 $ 455,742 Trade
14 MEXC Global $ 41.65 $ 609,904 Trade
15 OKX $ 41.59 $ 810,989 Trade
16 HTX Global $ 41.63 $ 831,947 Trade
17 Coinbase Pro $ 41.42 $ 963,457 Trade
18 Upbit $ 42.40 $ 1.06 million Trade
19 Bybit $ 41.58 $ 2.07 million Trade
20 Bitget $ 41.54 $ 2.44 million Trade
21 WhiteBIT $ 41.56 $ 15.35 million Trade
22 Binance $ 41.77 $ 16.44 million Trade
23 CEX.IO $ 41.69 $ 18.24 Trade
24 LATOKEN $ 41.53 $ 211 Trade
25 CoinDCX $ 44.78 $ 1,616 Trade
26 Bitrue $ 41.26 $ 2,102 Trade
27 Mudrex $ 41.62 $ 2,938 Trade
28 Korbit $ 42.55 $ 4,159 Trade
29 Indodax $ 43.03 $ 4,331 Trade
30 NovaDAX $ 41.18 $ 4,568 Trade
31 Poloniex $ 41.51 $ 4,620 Trade
32 VinDAX $ 41.45 $ 29,873 Trade
33 Bitvavo $ 41.56 $ 101,564 Trade
34 BingX $ 41.56 $ 202,062 Trade
35 HitBTC $ 41.57 $ 216,412 Trade
36 CoinEx $ 41.60 $ 265,260 Trade
37 AscendEX (BitMax) $ 41.51 $ 281,663 Trade
38 tokenize $ 41.16 $ 297,405 Trade
39 KickEX $ 41.57 $ 422,274 Trade
40 Dex-Trade $ 41.60 $ 456,483 Trade
41 Bilaxy $ 41.55 $ 1.13 million Trade
42 LBank $ 41.58 $ 1.25 million Trade
43 Deepcoin $ 41.58 $ 1.25 million Trade
44 Bibox $ 41.63 $ 1.49 million Trade
45 BYDFi $ 41.66 $ 1.67 million Trade
46 FameEX $ 41.58 $ 1.94 million Trade
47 XT.COM $ 41.58 $ 4.55 million Trade