Exchange listings
MultiversX
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 41.60 | Trade | ||
| 2 | WhiteBIT | $ 41.69 | Trade | ||
| 3 | Bitget | $ 41.62 | Trade | ||
| 4 | Bybit | $ 41.71 | Trade | ||
| 5 | Upbit | $ 42.60 | Trade | ||
| 6 | Coinbase Pro | $ 41.67 | Trade | ||
| 7 | HTX Global | $ 41.61 | Trade | ||
| 8 | OKX | $ 41.58 | Trade | ||
| 9 | MEXC Global | $ 41.70 | Trade | ||
| 10 | Bitstamp | $ 41.66 | Trade | ||
| 11 | DigiFinex | $ 41.57 | Trade | ||
| 12 | KuCoin | $ 41.71 | Trade | ||
| 13 | Gate.io | $ 41.69 | Trade | ||
| 14 | Kraken | $ 41.32 | Trade | ||
| 15 | Crypto.com | $ 41.65 | Trade | ||
| 16 | ProBit | $ 41.64 | Trade | ||
| 17 | Bithumb | $ 42.77 | Trade | ||
| 18 | Bitfinex | $ 41.77 | Trade | ||
| 19 | Uniswap v2 (BSC) | $ 41.80 | Trade | ||
| 20 | PancakeSwap v2 (BSC) | $ 41.65 | Trade | ||
| 21 | PancakeSwap v1 (BSC) | $ 41.66 | Trade | ||
| 22 | XT.COM | $ 41.68 | Trade | ||
| 23 | FameEX | $ 41.69 | Trade | ||
| 24 | BYDFi | $ 41.56 | Trade | ||
| 25 | Bilaxy | $ 41.67 | Trade | ||
| 26 | Bibox | $ 41.71 | Trade | ||
| 27 | Deepcoin | $ 41.68 | Trade | ||
| 28 | LBank | $ 41.55 | Trade | ||
| 29 | Dex-Trade | $ 41.56 | Trade | ||
| 30 | KickEX | $ 41.56 | Trade | ||
| 31 | tokenize | $ 41.17 | Trade | ||
| 32 | AscendEX (BitMax) | $ 41.61 | Trade | ||
| 33 | CoinEx | $ 41.75 | Trade | ||
| 34 | BingX | $ 41.66 | Trade | ||
| 35 | HitBTC | $ 41.61 | Trade | ||
| 36 | Bitvavo | $ 41.77 | Trade | ||
| 37 | VinDAX | $ 41.54 | Trade | ||
| 38 | Indodax | $ 42.82 | Trade | ||
| 39 | Poloniex | $ 41.53 | Trade | ||
| 40 | NovaDAX | $ 42.10 | Trade | ||
| 41 | Mudrex | $ 41.65 | Trade | ||
| 42 | Bitrue | $ 41.70 | Trade | ||
| 43 | CoinDCX | $ 44.19 | Trade | ||
| 44 | Korbit | $ 42.32 | Trade | ||
| 45 | LATOKEN | $ 41.66 | Trade | ||
| 46 | CEX.IO | $ 41.63 | Trade |
Previous