Sign in

Exchange listings

The Graph
# Exchanges Price Volume
1 Uniswap v2 (Polygon) $ 0.252 $ 9.98 Trade
2 Uniswap v2 (Ethereum) $ 0.252 $ 9,256 Trade
3 0x Protocol $ 0.254 $ 13,863 Trade
4 Coinone $ 0.257 $ 21,029 Trade
5 Bitstamp $ 0.249 $ 29,874 Trade
6 Bitfinex $ 0.249 $ 30,986 Trade
7 Gemini $ 0.25 $ 43,971 Trade
8 BitMart $ 0.249 $ 102,035 Trade
9 ProBit $ 0.249 $ 117,805 Trade
10 Currency.com $ 0.249 $ 170,732 Trade
11 Crypto.com $ 0.249 $ 290,476 Trade
12 Uniswap v3 (Ethereum) $ 0.25 $ 372,995 Trade
13 MEXC Global $ 0.249 $ 727,227 Trade
14 Bithumb $ 0.255 $ 769,418 Trade
15 Kraken $ 0.249 $ 978,710 Trade
16 Gate.io $ 0.249 $ 1.06 million Trade
17 DigiFinex $ 0.249 $ 1.2 million Trade
18 KuCoin $ 0.248 $ 1.23 million Trade
19 OKX $ 0.249 $ 2.34 million Trade
20 Bybit $ 0.249 $ 2.48 million Trade
21 Bitget $ 0.249 $ 2.55 million Trade
22 HTX Global $ 0.249 $ 2.58 million Trade
23 Coinbase Pro $ 0.249 $ 6.74 million Trade
24 Upbit $ 0.257 $ 6.89 million Trade
25 WhiteBIT $ 0.249 $ 9.71 million Trade
26 Binance $ 0.249 $ 17.7 million Trade
27 NovaDAX $ 0.252 $ 11.1 Trade
28 CEX.IO $ 0.249 $ 626 Trade
29 Mudrex $ 0.249 $ 5,152 Trade
30 Korbit $ 0.255 $ 6,027 Trade
31 CoinDCX $ 0.266 $ 12,366 Trade
32 IndependentReserve $ 0.242 $ 12,699 Trade
33 Bitso $ 0.25 $ 18,666 Trade
34 MAX Exchange $ 0.249 $ 22,274 Trade
35 Indodax $ 0.251 $ 23,357 Trade
36 Pancakeswap v3 (Arbitrum) $ 0.249 $ 26,317 Trade
37 CoinJar $ 0.253 $ 29,104 Trade
38 VinDAX $ 0.248 $ 37,260 Trade
39 Luno $ 0.263 $ 45,573 Trade
40 Bitkub $ 0.25 $ 62,693 Trade
41 Bilaxy $ 0.237 $ 66,286 Trade
42 Uniswap v3 (Polygon) $ 0.253 $ 77,791 Trade
43 AscendEX (BitMax) $ 0.248 $ 140,152 Trade
44 KickEX $ 0.248 $ 231,882 Trade
45 LATOKEN $ 0.249 $ 248,035 Trade
46 BingX $ 0.249 $ 287,820 Trade
47 HitBTC $ 0.25 $ 387,486 Trade
48 Bitvavo $ 0.248 $ 388,513 Trade
49 Dex-Trade $ 0.249 $ 421,589 Trade
50 tokenize $ 0.248 $ 423,139 Trade