Sign in

Exchange listings

SUSHI
# Exchanges Price Volume
1 Binance $ 1.71 $ 34.22 million Trade
2 Gate.io $ 1.71 $ 15.54 million Trade
3 OKX $ 1.70 $ 13.64 million Trade
4 WhiteBIT $ 1.71 $ 10.23 million Trade
5 Bybit $ 1.71 $ 9 million Trade
6 Coinbase Pro $ 1.70 $ 5.64 million Trade
7 Bitget $ 1.71 $ 4.5 million Trade
8 HTX Global $ 1.71 $ 3.04 million Trade
9 KuCoin $ 1.71 $ 1.84 million Trade
10 DigiFinex $ 1.71 $ 1.04 million Trade
11 Kraken $ 1.70 $ 930,214 Trade
12 Currency.com $ 1.70 $ 756,418 Trade
13 Bithumb $ 1.75 $ 680,874 Trade
14 Bitfinex $ 1.71 $ 500,555 Trade
15 MEXC Global $ 1.71 $ 453,990 Trade
16 BitMart $ 1.71 $ 186,065 Trade
17 Bitstamp $ 1.73 $ 159,804 Trade
18 Crypto.com $ 1.71 $ 134,097 Trade
19 ProBit $ 1.71 $ 133,237 Trade
20 Gemini $ 1.70 $ 103,645 Trade
21 PancakeSwap v2 (BSC) $ 1.73 $ 58,173 Trade
22 PancakeSwap v1 (BSC) $ 1.72 $ 12,472 Trade
23 Uniswap v2 (BSC) $ 1.79 $ 12,100 Trade
24 Uniswap v3 (Ethereum) $ 1.72 $ 5,652 Trade
25 Uniswap v2 (Polygon) $ 1.72 $ 4,191 Trade
26 0x Protocol $ 1.72 $ 2,962 Trade
27 Coinone $ 1.72 $ 2,491 Trade
28 Uniswap v2 (Ethereum) $ 1.73 $ 1,678 Trade
29 PancakeSwap v3 (BSC) $ 1.73 $ 1,555 Trade
30 Uniswap v3 (BSC) $ 1.73 $ 678 Trade
31 Bitrue $ 1.71 $ 24.46 million Trade
32 XT.COM $ 1.71 $ 9.21 million Trade
33 Bibox $ 1.71 $ 5.97 million Trade
34 BYDFi $ 1.70 $ 5.82 million Trade
35 BTSE $ 1.71 $ 4.69 million Trade
36 CoinW $ 1.70 $ 2.36 million Trade
37 LBank $ 1.71 $ 1.55 million Trade
38 BigONE $ 1.71 $ 1.43 million Trade
39 FameEX $ 1.71 $ 1.39 million Trade
40 Dex-Trade $ 1.70 $ 871,818 Trade
41 CoinEx $ 1.71 $ 840,413 Trade
42 tokenize $ 1.70 $ 819,560 Trade
43 BTCTurk $ 1.70 $ 734,515 Trade
44 BingX $ 1.71 $ 505,631 Trade
45 Bitvavo $ 1.71 $ 410,099 Trade
46 LATOKEN $ 1.71 $ 287,516 Trade
47 Bitkub $ 1.75 $ 279,523 Trade
48 KickEX $ 1.70 $ 171,931 Trade
49 AscendEX (BitMax) $ 1.70 $ 139,863 Trade
50 Bitso $ 1.70 $ 114,081 Trade