Coins | Price | 24h | |||
---|---|---|---|---|---|
| |||||
1 | ![]() | $ | -13.59% | ||
2 | ![]() | $ | -11.82% | ||
3 | ![]() | $ | -15.93% | ||
4 | ![]() | $ | -20.42% | ||
5 | ![]() | $ | -13.17% | ||
6 | ![]() | $ | -16.41% | ||
7 | ![]() | $ | -12.49% | ||
8 | ![]() | $ | -19.95% | ||
9 | ![]() | $ | -18.11% | ||
10 | | $ | -16.08% | ||
11 | ![]() | $ | -16.71% | ||
12 | ![]() | $ | -15.43% | ||
13 | ![]() | $ | -14.61% | ||
14 | ![]() | $ | -13.29% | ||
15 | ![]() | $ | -12.03% | ||
16 | ![]() | $ | -17.24% | ||
17 | ![]() | $ | -12.00% | ||
18 | ![]() | $ | -15.21% | ||
19 | ![]() | $ | -9.21% | ||
20 | | $ | -16.47% | ||
21 | ![]() | $ | -14.43% | ||
22 | ![]() | $ | -16.66% | ||
23 | ![]() | $ | -16.39% | ||
24 | ![]() | $ | -17.32% | ||
25 | ![]() | $ | -1.91% | ||
26 | | $ | -9.87% | ||
27 | ![]() | $ | -19.53% | ||
28 | ![]() | $ | -16.77% | ||
29 | ![]() | $ | -16.60% | ||
30 | ![]() | $ | -18.10% | ||
31 | ![]() | $ | -18.50% | ||
32 | ![]() | $ | -20.03% | ||
33 | ![]() | $ | -21.41% | ||
34 | ![]() | $ | -24.06% | ||
35 | ![]() | $ | -15.59% | ||
36 | ![]() | $ | -10.99% | ||
37 | ![]() | $ | -17.99% | ||
38 | | $ | -12.86% | ||
39 | ![]() | $ | -52.03% | ||
40 | ![]() | $ | -19.73% | ||
41 | ![]() | $ | -11.08% | ||
42 | ![]() | $ | -28.87% | ||
43 | ![]() | $ | -15.88% | ||
44 | ![]() | $ | -18.96% | ||
45 | ![]() | $ | -21.18% | ||
46 | ![]() | $ | -20.26% | ||
47 | ![]() | $ | -14.99% | ||
48 | ![]() | $ | -15.71% | ||
49 | ![]() | $ | -18.56% | ||
50 | ![]() | $ | -2.06% |
Top gainer in this list Top loser in this list
PreviousNext
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| ![]() | $ | +11.59% | ||
| ![]() | $ | +0.13% | ||
| ![]() | $ | -1.57% | ||
| ![]() | $ | -1.91% | ||
| ![]() | $ | -2.06% | ||
All gainers |