IndependentReserve
Exchange #89
$ 15.27M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 104,326.86 | Trade | |
| 2 | | $ 7,151.25 | Trade | |
| 3 | | $ 3,254.27 | Trade | |
| 4 | | $ 431.18 | Trade | |
| 5 | | $ 316.44 | Trade | |
| 6 | | $ 237.29 | Trade | |
| 7 | | $ 127.32 | Trade | |
| 8 | | $ 69.61 | Trade | |
| 9 | | $ 26.27 | Trade | |
| 10 | | $ 24.56 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.265 | 8 months ago | Trade |
| | $ 0.0000185 | 11 months ago | Trade |
| | $ 237.86 | 3 years ago | Trade |
| | $ 0.546 | 3 years ago | Trade |
| | $ 0.439 | 3 years ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 0.999 | Trade | |
| $ 104,294.47 | Trade | |
| $ 3.09 | Trade | |
| $ 1.00 | Trade | |
| $ 3.08 | Trade | |
All markets |