# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 95,894.92 | Trade | |
| 2 | | $ 5,920.82 | Trade | |
| 3 | | $ 2,685.79 | Trade | |
| 4 | ![]() | $ 1,522.56 | Trade | |
| 5 | | $ 312.72 | Trade | |
| 6 | ![]() | $ 235.90 | Trade | |
| 7 | ![]() | $ 159.26 | Trade | |
| 8 | | $ 123.44 | Trade | |
| 9 | | $ 53.42 | Trade | |
| 10 | | $ 19.83 | Trade | |
| 11 | ![]() | $ 16.65 | Trade | |
| 12 | ![]() | $ 8.52 | Trade | |
| 13 | | $ 4.72 | Trade | |
| 14 | | $ 2.49 | Trade | |
| 15 | | $ 1.00 | Trade | |
| 16 | | $ 1.00 | Trade | |
| 17 | | $ 1.00 | Trade | |
| 18 | ![]() | $ 0.968 | Trade | |
| 19 | ![]() | $ 0.734 | Trade | |
| 20 | | $ 0.616 | Trade | |
| 21 | | $ 0.334 | Trade | |
| 22 | ![]() | $ 0.322 | Trade | |
| 23 | ![]() | $ 0.31 | Trade | |
| 24 | | $ 0.303 | Trade | |
| 25 | | $ 0.248 | Trade | |
| 26 | ![]() | $ 0.231 | Trade | |
| 27 | ![]() | $ 0.175 | Trade | |
| 28 | ![]() | $ 0.132 | Trade | |
| 29 | ![]() | $ 0.0000148 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.251 | 8 months ago | Trade |
| ![]() | $ 0.0000152 | 12 months ago | Trade |
| ![]() | $ 160.48 | 3 years ago | Trade |
| | $ 0.343 | 3 years ago | Trade |
| | $ 0.298 | 3 years ago | Trade |
All new coins |