Markets
XT.COM
Coins | Price | ||
---|---|---|---|
1 | | $ 3,218.58 | Trade |
2 | | $ 5.39 | Trade |
3 | | $ 0.326 | Trade |
4 | | $ 236.03 | Trade |
5 | | $ 127.16 | Trade |
6 | | $ 3.08 | Trade |
7 | | $ 0.252 | Trade |
8 | | $ 24.19 | Trade |
9 | | $ 25.96 | Trade |
10 | | $ 0.418 | Trade |
11 | | $ 4.55 | Trade |
12 | | $ 33.18 | Trade |
13 | | $ 0.938 | Trade |
14 | | $ 6.04 | Trade |
15 | | $ 0.406 | Trade |
16 | | $ 0.378 | Trade |
17 | | $ 1.35 | Trade |
18 | | $ 13.53 | Trade |
19 | | $ 428.83 | Trade |
20 | | $ 4.69 | Trade |
21 | | $ 1.07 | Trade |
22 | | $ 0.753 | Trade |
23 | | $ 0.973 | Trade |
24 | | $ 86.77 | Trade |
Previous