Flipster
Exchange #98
$ 7.18M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 104,163.51 | Trade | |
| 2 | | $ 3,238.98 | Trade | |
| 3 | | $ 676.73 | Trade | |
| 4 | | $ 236.45 | Trade | |
| 5 | | $ 34.05 | Trade | |
| 6 | | $ 24.41 | Trade | |
| 7 | | $ 6.15 | Trade | |
| 8 | | $ 4.80 | Trade | |
| 9 | | $ 4.56 | Trade | |
| 10 | | $ 4.13 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.0000252 | 4 months ago | Trade |
| | $ 0.999 | 4 months ago | Trade |
| | $ 6.14 | 4 months ago | Trade |
| | $ 4.56 | 4 months ago | Trade |
| | $ 3,238.72 | 4 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 104,111.30 | Trade | |
| $ 3,238.72 | Trade | |
| $ 3.09 | Trade | |
| $ 236.26 | Trade | |
| $ 0.253 | Trade | |
All markets |