# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 104,480.62 | Trade | |
| 2 | | $ 3,246.44 | Trade | |
| 3 | | $ 679.00 | Trade | |
| 4 | | $ 237.62 | Trade | |
| 5 | | $ 34.59 | Trade | |
| 6 | | $ 24.72 | Trade | |
| 7 | | $ 6.21 | Trade | |
| 8 | | $ 4.83 | Trade | |
| 9 | | $ 4.62 | Trade | |
| 10 | | $ 4.20 | Trade | |
| 11 | | $ 3.10 | Trade | |
| 12 | | $ 1.00 | Trade | |
| 13 | | $ 1.00 | Trade | |
| 14 | | $ 1.00 | Trade | |
| 15 | | $ 0.627 | Trade | |
| 16 | | $ 0.545 | Trade | |
| 17 | | $ 0.409 | Trade | |
| 18 | | $ 0.383 | Trade | |
| 19 | | $ 0.254 | Trade | |
| 20 | | $ 0.181 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 1.00 | 4 months ago | Trade |
| | $ 6.21 | 4 months ago | Trade |
| | $ 4.62 | 4 months ago | Trade |
| | $ 3,250.25 | 4 months ago | Trade |
| | $ 4.18 | 4 months ago | Trade |
All new coins |