Markets
VALR
Coins | Price | ||
---|---|---|---|
1 | | $ 104,497.00 | Trade |
2 | | $ 237.72 | Trade |
3 | | $ 3.09 | Trade |
4 | | $ 3,247.28 | Trade |
5 | | $ 26.01 | Trade |
6 | | $ 0.327 | Trade |
7 | | $ 1.06 | Trade |
8 | | $ 0.00769 | Trade |
9 | | $ 0.253 | Trade |
10 | | $ 0.242 | Trade |
11 | | $ 1.18 | Trade |
12 | | $ 0.0141 | Trade |
13 | | $ 0.236 | Trade |
14 | | $ 34.57 | Trade |
15 | | $ 0.000517 | Trade |
16 | | $ 0.326 | Trade |
17 | | $ 0.194 | Trade |
18 | | $ 679.30 | Trade |
19 | | $ 1.04 | Trade |
20 | | $ 0.0033 | Trade |
21 | | $ 0.0684 | Trade |
22 | | $ 0.0000185 | Trade |
23 | | $ 0.283 | Trade |
24 | | $ 0.00706 | Trade |
25 | | $ 0.254 | Trade |
Previous